Friday 10th December 1982
view stock
CHESTERFIELD : 13:13 - 16:18 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 13:15 | 20060+20035 | TI TI | Coal south : up goods | |||
| 13:19 | 45127 | TO | 1E23 | 12:09 Birmingham New Street-York | Fridays Only | |
| 13:21 | 25199 | LO | 6M91 | 10:39 Scunthorpe West Yard-Bescot Down Yard : Steel loads : up goods | Speedlink | |
| 13:23 | W43172 / W43171 | LA LA | 1V89 | 09:18 Edinburgh-Penzance | run-through | |
| 13:31 | 45144N | TO | 1E55 | 10:00 Cardiff Central-Newcastle | ||
| 13:40 | 31127+31225 | IM IM | 6E40 | 10:10 BSC Corby-BSC Lackenby : Steel empties : down main-down goods | ||
| 13:47 | E43047 / E43065 | NL NL | 1M28 | 13:30 Sheffield-London St.Pancras | ||
| 13:52 | 47559N | LE | 1V92 | 12:34 Leeds-Cardiff Central | ||
| 14:00 | W43182 / W43181 | LA LA | 1S27 | 09:15 Plymouth-Edinburgh | run-through | |
| 14:08 | 47491 | CD | 1M70 | 08:23 Glasgow Central-Nottingham | ||
| 14:10 | E43049 / E43161 | NL NL | 1E19 | 11:40 London St.Pancras-Sheffield | via Derby |
E43049-E41149-E41150-E40339-E42162-E42166-E42170-E42154-E44079-E43161 |
| 14:13 | 56112 | TI | 6V07 | 14:02 Barrow Hill-Didcot PS : MGR loads : up goods | ||
| 14:17 | 45072 | TO | 6M77 | 10:36 York Yard North-Loughborough: Ballast empties : up goods | Seacows | |
| 14:22 | 20035+20060 | TI TI | 8E18 | 12:29 Toton East Bank-Seymour Junction : Coal empties : down main-down goods | ||
| 14:24 | 47310 | TI | MGR empties north : down goods | |||
| 14:35 | 31186+31284 | IM TE | 6E55 | 11:05 Bromsgrove Oil Siding-Port Clarence Phillips : Bogie oil tanks : down main-down goods | ||
| 14:59 | 45116 | TO | 1E26 | 12:30 London St.Pancras-Sheffield | via Derby | |
| 15:07 | W43174 / W43173 | LA LA | 1V93 | 12:32 Newcastle-Plymouth | run-through | |
| 15:26 | E43161 / E43049* | NL NL | 1M79 | 15:00 Sheffield-London St.Pancras | *E43049 failed |
E43161-E44079-E42154-E42170-E42166-E42162-E40339-E41150-E41149-E43049 |
| 15:30 | 40057 | GD | Mixed air-braked freight north : down goods | Speedlink | ||
| 15:44 | 47445 | CD | 1M86 | 13:06 Preston-Nottingham | ||
| 15:57 | 45022N | TI | 6E77 | 11:23 Mountsorrel-Beighton CCE Yard : Ballast empties : down main-down goods | ||
| 15:58 | W43163 / W43164 | LA LA | 1V02 | 14:52 Leeds-Swansea |
W43163-W41147-W40001-W42254-W42258-W42262-W42266-W44062-W43164 | |
| 16:00 | 47452 | CD | 1E63 | 09:42 Poole-Leeds / Newcastle | run-through | |
| 16:10 | 46031 | GD | 1E27 | 14:50 Birmingham New Street-Leeds | ||
| 16:15 | 45010 | TI | 6O34 | 11:50 Tyne Yard-Ridham Dock : MGR loads : up goods | ||
| 16:15 | 45116 | TO | 1M83 | 16:00 Sheffield-London St.Pancras | via Derby | |
CHESTERFIELD : 18:21 - 21:27 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 18:21 | 45072 | TO | 6Z33 | - - : - - Mountsorrel-Hambleton : Ballast loads : down goods | Seacows | |
| 18:21 | E51441-E56093 | NL | 2J55 | 17:45 Sheffield-Chesterfield | ||
| 18:24 | E56093-E51441 | NL | 2J55 | 18:15 Chesterfield-Sheffield | ||
| 18:27 | 56095 | TI | 6V19 | 18:27 Barrow Hill-Didcot PS : MGR loads : up goods | ||
| 18:27 | 40079 | LO | 6M19 | 10:30 Greaves Sidings-Earles Sidings : Cement empties : down main | ||
| 18:32 | 56065 | TO | Light engine south : up goods | |||
| 18:32 | W43183 / W43184* | LA LA | 1V96 | 16:50 Leeds-Bristol Temple Meads | *W43184 failed | |
| 18:34 | W43179 / W43180 | LA LA | 1E37 | 13:34 Paignton-Newcastle | ||
| 18:47 | 45113 | TO | 1Z - - | - - : - - London Euston-Manchester Piccadilly | diverted | |
| 18:49 | 45136 | TO | 1M64 | 18:30 Sheffield-London St.Pancras | via Nottingham | |
| 18:57 | 45127 | TO | 1M82 | 17:15 York-Birmingham New Street | Fridays Only | |
| 18:58 | 20023+20052 | IM IM | 8M72 | 18:02 Tinsley Yard-Toton New Bank : Mixed goods : up goods | unfitted | |
| 19:07 | 37165 | HM | 6M86 | 16:48 Healey Mills-Willesden Brent Yard : Mixed air-braked freight : up goods | Speedlink | |
| 19:14 | 31298 | TO | 8M63 | 13:50 Healey Mills-Toton New Bank : Mixed goods : up goods | unfitted | |
| 19:20 | 47166 | CF | 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) |
47166 - E80852-M81552-M80576 | |
| 19:26 | 45130 | TO | 1V97 | 16:06 Newcastle-Bristol Temple Meads | ||
| 19:32 | 25168 | CD | 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | via Derby |
25168 - E86130-W86216-M86983-E86148 |
| 19:34 | E43103 / E43098 | HT HT | 1E58 | 17:30 London St.Pancras-Sheffield | The Master Cutler / via Erewash | |
| 19:37 | 40157 | CD | 6V81 | 19:28 Doncaster Belmont-Severn Tunnel Junction : Mixed air-braked freight : up goods | Speedlink | |
| 19:42 | 45102 | TO | 1E31 | 14:05 Plymouth-Newcastle (loco-hauled) | run-through | |
| 19:46 | E43047 / E43065 | NL NL | 1M46 | 19:30 Sheffield-London St.Pancras | ||
| 19:48 | 47348 | CD | 1E56 | 17:00 London St.Pancras-Sheffield | via Nottingham | |
| 19:52 | 47100 | CD | 4O62 | 18:35 Leeds FLT-Southampton Maritime : Freightliner : up goods-up main | ||
| 20:02 | W43190 / W43189 | LA LA | 1E70 | 15:12 Plymouth-York |
W43190-W44090-W42096-W42314-W42315-W42316-W40033-W41168-W43189 | |
| 20:06 | 45055N | TO | 4S86 | 19:23 Beeston FLT-Coatbridge FLT : Freightliner : down goods | ||
| 20:14 | 20131+20004 | TI TI | Coal empties south : up goods | 3 wagons | ||
| 20:34 | 46026N | GD | Coal north : down main-down goods | |||
| 20:51 | E43098 / E43103 | HT HT | 1M49 | 20:35 Sheffield-London St.Pancras | ||
| 21:03 | 47447 | CD | 1M87 | 15:23 Glasgow Central-Nottingham | ||
| 21:13 | 56083 | TI | 6V51 | 21:12 Barrow Hill-Didcot PS : MGR loads : up goods | ||
| 21:16 | 31412 | MR | 1M37 | 19:32 York-Birmingham New Street | Fridays Only | |
| 21:24 | 45142 | TO | 1E73 | 17:37 Cardiff Central-Leeds | ||
-
N NAMES
- 45022 LYTHAM ST.ANNES
- 45055 ROYAL CORPS OF TRANSPORT
- 45144 ROYAL SIGNALS
- 46026 LEICESTERSHIRE AND DERBYSHIRE YEOMANRY
- 47559 Sir Joshua Reynolds
- SHEDS
- CD Crewe Diesel
- CF Cardiff Canton
- GD Gateshead
- HM Healey Mills
- HT Heaton
- IM Immingham
- LA Laira
- LE Landore
- LO Longsight
- MR March
- NL Neville Hill
- TE Thornaby
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
