Sunday 12th December 1982
view stock
CHESTERFIELD : 17:13 - 18:40 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 17:17 | E43052 / E43112 | NL HT | 1E12 | 14:15 London St.Pancras-Sheffield | ||
| 17:27 | 45101 | TO | 1M85 | 16:30 Sheffield-London St.Pancras | via Nottingham | |
| 17:52 | W43166 / W43165 | LA LA | 1V93 | 12:30 Edinburgh-Plymouth |
W43166-W44069-W42084-W42087-W42085-W42086-W40005-W41161-W43165 | |
| 18:07 | 47214 | CD | 1E08 | 16:40 Birmingham New Street-Leeds | ||
| 18:12 | 45137N | TO | 1O25 | 14:05 Newcastle-Poole | ||
| 18:17 | SC43091 / E43119 | EC NL | 1M70 | 17:45 Sheffield-London St.Pancras | ||
| 18:20 | E43045 / E43085 | NL NL | 1E44 | 16:00 London St.Pancras-Sheffield | ||
CHESTERFIELD : 18:56 - 21:18 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 18:56 | E43052 / E43112 | NL HT | 1M79 | 18:30 Sheffield-London St.Pancras | ||
| 18:59 | W43174 / W43176 | LA LA | 1E30 | 15:23 Cardiff Central-Newcastle | ||
| 19:13 | 45116 | TO | 1E45 | 16:50 London St.Pancras-Sheffield | via Derby | |
| 19:47 | W43190 / W43189 | LA LA | 1V22 | 16:19 Newcastle-Swansea | run-through |
W43190-W44090-W42096-W42314-W42315-W42316-W40033-W41168-W43189 |
| 19:48 | 45101 | TO | 1E43 | 17:10 London St.Pancras-Sheffield | via Nottingham | |
| 19:51 | W43167 / W43168 | LA LA | 1V96 | 18:00 Leeds-Bristol Temple Meads | ||
| 19:57 | E43045 / E43085 | NL NL | 1M80 | 19:30 Sheffield-London St.Pancras | ||
| 20:17 | 45102 | TO | 1E20 | 13:22 Poole-Leeds / Newcastle | ||
| 20:24 | W43181 / W43182 | LA LA | 1E37 | 13:05 Penzance-Newcastle | ||
| 20:27 | 45130 | TO | 1V97 | 16:43 Newcastle-Bristol Temple Meads | ||
| 20:30 | 45116 | TO | 1M81 | 20:10 Sheffield-London St.Pancras | via Nottingham | |
| 20:33 | 45117 | TO | 1E46 | 18:00 London St.Pancras-Sheffield | via Derby | |
| 20:48 | 45140 | TO | 1M89 | 19:18 Leeds-Birmingham New Street | ||
-
N NAMES
- 45137 THE BEDFORDSHIRE AND HERTFORDSHIRE REGIMENT (T.A.)
- SHEDS
- CD Crewe Diesel
- EC Edinburgh Craigentinny
- HT Heaton
- LA Laira
- NL Neville Hill
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
