gallery


Bournemouth


Cosham


Cosham


Eastleigh


Eastleigh


Fareham


Fareham


Poole

gallery


Romsey


Southampton


Southampton


Southampton


Southampton


Southampton


Southampton

CROMPTON CAROUSEL - 1987

Monday 6th July 1987
Traction dep From arr Train
8014+33108 16:32 Weymouth to Dorchester South 16:42 16.31 Weymouth-London Waterloo
33107+8031 17:05 Dorchester South to Weymouth 17:17 14.32 London Waterloo-Weymouth
Tuesday 7th July 1987
Traction dep From arr Train
8006+33109 16:33 Weymouth to Dorchester South 16:44 16.31 Weymouth-London Waterloo
33107+8017 17:05 Dorchester South to Weymouth 17:16 14.32 London Waterloo-Weymouth
Wednesday 8th July 1987
Traction dep From arr Train
8007+33111 09:32 Weymouth to Poole 10:17 09.32 Weymouth-London Waterloo
47500 photograph 10:38 Poole to Bournemouth 10:45 10.38 Poole-Newcastle
73106+2801+8034 11:00 Bournemouth to Southampton P'kway 11:48 11.00 Bournemouth-London Waterloo
8017+2806+73107 12:12 Southampton P'kway to Southampton 12:20 10.44 London Waterloo-Bournemouth
7749+7810+7412 12:38 Southampton to Southampton P'kway 12:45 12.38 Southampton-London Waterloo
8028+2804+73104 13:06 Southampton P'kway to Southampton 13:13 11.44 London Waterloo-Bournemouth
33201 13:55 Southampton to Romsey 14:07 13.10 Portsmouth Harbour-Bristol TM
33044 14:42 Romsey to Southampton 14:53 12.06 Cardiff Central-Portsmouth Harbour
47557 14:55 Southampton to Salisbury 15:22 14.10 Portsmouth Harbour-Cardiff Central
33059 15:28 Salisbury to Romsey 15:48 13.05 Cardiff Central-Portsmouth Harbour
33209 16:08 Romsey to Salisbury 16:26 15.10 Portsmouth Harbour-Bristol TM
33064 17:24 Salisbury to Southampton 18:00 15.10 Cardiff Central-Brighton
204003 18:34 Southampton to Romsey 18:46 17.36 Portsmouth & Southsea-Salisbury
33037 19:06 Romsey to Southampton 19:16 16.20 Cardiff Central-Portsmouth Harbour
8029+8026+2001 19:49 Southampton to Bournemouth 20:15 18.32 London Waterloo-Weymouth
33111+8029 20:21 Bournemouth to Weymouth 21:19 18.32 London Waterloo-Weymouth
Thursday 9th July 1987
Traction dep From arr Train
8014+33109 09:33 Weymouth to Poole 10:23 09.32 Weymouth-London Waterloo
47577 10:38 Poole to Bournemouth 10:46 10.38 Poole-Newcastle
73103+2807+8020 photograph 11:00 Bournemouth to Southampton P'kway 11:55 11.00 Bournemouth-London Waterloo
8021+2805+73131 12:08 Southampton P'kway to Southampton 12:16 10.44 London Waterloo-Bournemouth
3046+7340+3071 12:38 Southampton to Southampton P'kway 12:45 12.38 Southampton-London Waterloo
8001+2801+73107 13:09 Southampton P'kway to Southampton 13:17 11.44 London Waterloo-Bournemouth
33055 13:55 Southampton to Romsey 14:05 13.10 Portsmouth Harbour-Bristol TM
33004 16:11 Romsey to Salisbury 16:38 15.10 Portsmouth Harbour-Bristol TM
33056 17:31 Salisbury to Andover 17:53 17:29 Salisbury-London Waterloo
33112+8031 18:21 Andover to Salisbury 18:43 17.00 London Waterloo-Salisbury
33201 18:47 Salisbury to Southampton 19:12 16.20 Cardiff Central-Portsmouth Hbr
47438 19:33 Southampton to Poole 20:48 14.10 Liverpool Lime Street-Poole
33109+8010+8019 21:22 Poole to Weymouth 22:06 19.32 London Waterloo-Weymouth
Friday 10th July 1987
Traction dep From arr Train
8016+33113 09:33 Weymouth to Poole 10:17 09.32 Weymouth-London Waterloo
47438 10:39 Poole to Bournemouth 10:47 10.38 Poole-Newcastle
73126+2802+8027 11:00 Bournemouth to Southampton P'kway 11:50 11.00 Bournemouth-London Waterloo
8017+2807+73103 12:09 Southampton P'kway to Southampton 12:16 10.44 London Waterloo-Bournemouth
7707+7337+1252 12:38 Southampton to Southampton P'kway 12:44 12.38 Southampton-London Waterloo
8024+2805+73131 13:08 Southampton P'kway to Southampton 13:15 11.44 London Waterloo-Bournemouth
33040 13:57 Southampton to Romsey 14:08 13.10 Portsmouth Harbour-Bristol TM
33065 14:49 Romsey to Fareham 15:23 12.06 Cardiff Central-Portsmouth Harbour
33059 photograph 15:33 Fareham to Salisbury 16:28 15.10 Portsmouth Harbour-Bristol TM
50035 16:39 Salisbury to Andover 16:58 16.36 Salisbury-Basingstoke
205028 17:17 Andover to Grateley 17:25 15.55 Reading-Salisbury
33114 17:45 Grateley to Andover 17:52 17:29 Salisbury-London Waterloo
33106+8030 18:24 Andover to Salisbury 18:43 17.00 London Waterloo-Salisbury
33055 18:49 Salisbury to Southampton 19:15 16.20 Cardiff Central-Portsmouth Harbour
47470 19:50 Southampton to Poole 20:42 14.10 Liverpool Lime Street-Poole
33113+8022+8023 20:53 Poole to Weymouth 21:41 18.32 London Waterloo-Weymouth
37227 * 21:47 Weymouth-Dorchester West 21:58 21.15 Weymouth-Bristol TM
* (+ failed W51505+W59082+W51511)
33110+8016 22:04 Dorchester South-Weymouth 22:13 19.32 London Waterloo-Weymouth
Saturday 11th July 1987
Traction dep From arr Train
47427 09:55 Weymouth to Bournemouth 10:50 09.55 Weymouth-Newcastle
73140+2805+8031 11:00 Bournemouth to Southampton P'kway 11:48 11.00 Bournemouth-London Waterloo
47019 12:14 Southampton P'kway to Southampton 12:22 06.23 Leeds-Poole
47645 12:29 Southampton to Southampton P'kway 12:36 11.40 Poole-Liverpool Lime Street
3118+3020+7776 12:47 Southampton P'kway to Eastleigh 12:49 12.38 Southampton-London Waterloo
7821+7827 13:04 Eastleigh to Southampton P'kway 13:06 11.44 London Waterloo-Bournemouth
47512 13:12 Southampton P'kway to Southampton 13:20 08.08 Manchester Piccadilly-Weymouth
47453 13:58 Southampton to Romsey 14:08 13.10 Portsmouth Harbour-Bristol TM
33004 14:43 Romsey to Fareham 15:15 12.06 Cardiff Central-Portsmouth Harbour
33065 15:32 Fareham to Southampton 15:50 15.10 Portsmouth Harbour-Bristol TM
33008 16:57 Southampton to Salisbury 17:28 16:10 Portsmouth Harbour-Cardiff Central
8012+33114 17:29 Salisbury to Andover 17:51 17.29 Salisbury-London Waterloo
50019 18:16 Andover to Salisbury 18:43 17.00 London Waterloo-Exeter St.Davids
33030 18:51 Salisbury to Southampton 19:18 16.20 Cardiff Central-Portsmouth Harbour
1241+7424+3002 19:38 Southampton to Eastleigh 19:49 19.38 Southampton-London Waterloo
8001+2802+73117 20:08 Eastleigh to Bournemouth 20:56 18.44 London Waterloo-Bournemouth
33108+8016 21:23 Bournemouth to Weymouth 22:15 19.32 London Waterloo-Weymouth
Sunday 12th July 1987
Traction dep From arr Train
8012+33105 09:52 Weymouth to Bournemouth 10:50 09.51 Weymouth-London Waterloo
73117+2805+8012 11:32 Bournemouth to Southampton 12:15 09.51 Weymouth-London Waterloo
47427 12:22 Southampton to Basingstoke 13:04 11.32 Poole-Glasgow Central
47596 13:14 Basingstoke to Southampton 13:49 to Poole?
33004 photograph 14:27 Southampton to Cosham 14:57 11:10 Cardiff Central-Portsmouth Harbour
33116 15:38 Cosham to Portsmouth Harbour 15:50 13.50 Reading-Portsmouth Harbour
33110 16:09 Portsmouth Harbour to Cosham 16:21 16.08 Portsmouth Harbour-Reading
33017 17:13 Cosham to Southampton 17:44 16.12 Brighton-Cardiff Central
8001+2801+73136 19:03 Southampton to Bournemouth 19:31 17.30 London Waterloo-Weymouth
33114+8001 19:36 Bournemouth to Weymouth 20:28 17.30 London Waterloo-Weymouth
Monday 13th July 1987
Traction dep From arr Train
8017+33113 09:32 Weymouth to Poole 10:17 09.32 Weymouth-London Waterloo
47427 10:39 Poole to Southampton 11:19 10.38 Poole-Newcastle
73117+2805+8034 11:38 Southampton to Eastleigh 11:50 11.00 Bournemouth-London Waterloo
8023+2803+73139 12:29 Eastleigh to Southampton 12:42 10.44 London Waterloo-Bournemouth
50029 12:52 Southampton to Salisbury 13:25 12.10 Portsmouth Harbour-Cardiff Central
33050 14:31 Salisbury to Warminster 14:52 13.10 Portsmouth Harbour-Bristol TM
33040 15:01 Warminster to Salisbury 15:24 13.05 Cardiff Central-Portsmouth Harbour
47567 15:27 Salisbury to Warminster 15:48 14.10 Portsmouth Harbour-Cardiff Central
33015 16:03 Warminster to Salisbury 16:27 14.05 Cardiff Central-Portsmouth Harbour
33056 16:29 Salisbury to Warminster 16:49 15.10 Portsmouth Harbour-Bristol TM
33201 17:04 Warminster to Salisbury 17:25 15.10 Cardiff Central-Brighton
33045 17:31 Salisbury to Warminster 17:52 16.10 Portsmouth Harbour-Cardiff Central
33008 18:29 Warminster to Southampton 19:22 16.20 Cardiff Central-Portsmouth Harbour
47626 19:32 Southampton to Poole 20:48 14.10 Liverpool Lime Street-Poole
33113+8031+8001 20:54 Poole to Weymouth 21:34 18.32 London Waterloo-Weymouth
Tuesday 14th July 1987
Traction dep From arr Train
8006+33108 09:32 Weymouth to Poole 10:18 09.32 Weymouth-London Waterloo
47453 10:38 Poole to Southampton 11:21 10.38 Poole-Newcastle
73136+2806+8012 11:38 Southampton to Eastleigh 11:50 11.00 Bournemouth-London Waterloo
8025+2807+73103 12:04 Eastleigh to Southampton 12:14 10.44 London Waterloo-Bournemouth
3016+3064+7812 12:39 Southampton to Eastleigh 12:50 12.38 Southampton-London Waterloo
205025 13:08 Eastleigh to Fareham 13:22 11.55 Reading-Portsmouth Harbour
47556 14:07 Fareham to Cosham 14:14 to Portsmouth Harbour
33201 14:34 Cosham to Portsmouth Harbour 14:48 09.50 Swansea-Portsmouth Harbour
33045 15:12 Portsmouth Harbour to Southampton 15:55 15.10 Portsmouth Harbour-Bristol TM
73132+8023+2803 17:18 Southampton to Brockenhurst 17:32 15.44 London Waterloo-Bournemouth
7744+6097 17:39 Brockenhurst to Southampton 18:00 15.12 London Waterloo-Bournemouth
205027 18:33 Southampton to Romsey 18:45 17.36 Portsmouth & Southsea-Salisbury
33022 19:07 Romsey to Southampton 19:16 16.20 Cardiff Central-Portsmouth Harbour
47647 19:47 Southampton to Poole 20:30 14.10 Liverpool Lime Street-Poole
33108+8019+8014 20:42 Poole to Weymouth 21:24 18.32 London Waterloo-Weymouth
Thursday 16th July 1987
Traction dep From arr Train
8031+33113 09:32 Weymouth to Poole 10:18 09.32 Weymouth-London Waterloo
47427 10:38 Poole to Southampton 11:22 10.38 Poole-Newcastle
73136+2806+8028 11:38 Southampton to Eastleigh 11:50 11.00 Bournemouth-London Waterloo
8016+2805+73112 13:04 Eastleigh to Southampton 13:15 11.44 London Waterloo-Bournemouth
33203 14:02 Southampton to Fareham 14:24 09.50 Swansea-Portsmouth Harbour
33040 14:32 Fareham to Southampton 14:52 14.10 Portsmouth Harbour-Cardiff Central
33049 14:55 Southampton to Fareham 15:17 12.06 Cardiff Central-Portsmouth Harbour
33051 15:32 Fareham to Southampton 15:52 15.10 Portsmouth Harbour-Bristol TM
2803+8030+73139 16:45 Southampton to Eastleigh 17:01 16.00 Bournemouth-London Waterloo
8021+2807+73103 17:07 Eastleigh to Southampton 17:18 15.44 London Waterloo-Bournemouth
205029 18:39 Southampton to Romsey 18:51 17.36 Portsmouth & Southsea-Salisbury
33038 19:06 Romsey to Southampton 19:14 16.20 Cardiff Central-Portsmouth Harbour
47646 19:42 Southampton to Poole 20:25 14.10 Liverpool Lime Street-Poole
33113+8019+8031 20:35 Poole to Weymouth 21:20 18.32 London Waterloo-Weymouth