CROMPTON CAROUSEL - 1988
Monday 2nd May 1988 | ||||
Traction | dep | From | arr | Train |
8010+33101 | 09:51 | Weymouth to Dorchester South | 10:10 | 09.51 Weymouth-London Waterloo |
54202+53618+ W51327+W59479+W51312 |
10:27 | Dorchester West to Weymouth | 10:43 | 09.05 Westbury-Weymouth |
53618+54202 | 11:11 | Weymouth to Westbury | 12:48 | 11.11 Weymouth-Swindon |
33058 | 12:52 | Westbury to Salisbury | 13:22 | 09:50 Swansea-Portsmouth Harbour |
33012 | 14:33 | Salisbury to Warminster | 14:52 | 13.10 Portsmouth Harbour-Bristol TM |
33027 | 14:58 | Warminster to Salisbury | 15:17 | 13.05 Cardiff Central-Portsmouth Harbour |
50005 | 15:42 | Salisbury to Sherborne | 16:25 | 14.10 London Waterloo-Exeter St.Davids |
50002 | 17:07 | Sherborne to Salisbury | 17:47 | 15.55 Exeter St.Davids-London Waterloo |
33038 | 18:37 | Salisbury to Westbury | 19:11 | 17.10 Portsmouth Harbour-Cardiff Central |
W53911+W59539+W53858 | 19:39 | Westbury to Weymouth | 21:08 | 18.49 Swindon-Weymouth |
Friday 6th May 1988 | ||||
Traction | dep | From | arr | Train |
W54207+W53622 | 11:11 | Weymouth to Westbury | 12:50 | 11.11 Weymouth-Swindon |
47631 | 12:59 | Westbury to Bristol TM | 13:42 | 11.10 Portsmouth Harbour-Cardiff Central |
33059 | 16:10 | Bristol TM to Bath Spa | 16:22 | 15:10 Cardiff Central-Brighton |
33028 | 18:34 | Bath Spa to Westbury | 18:57 | 16:05 Swansea-Portsmouth Harbour |
W51530+W59382+W51462 | 19:36 | Westbury to Weymouth | 21:08 | 18.49 Swindon-Weymouth |
© 2007 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License