June 1981
Monday 1st June 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25051 - | W86623-W86607-W86365-M81428-M86957-W86677 |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 46046 - | M81342 |
1E21 | 10:21 Penzance-Leeds | 45111 - | W3252 |
Tuesday 2nd June 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1E48 | 14:53 London Kings Cross-Sheffield | 45129 - | M35311-M25613-M25893-M25808-M35452-M13342-M25704-M25833-M25864 |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25146 - | M80587-M86968-W86263-M86814 |
7M01 | --:-- York Clifton CS-Derby Etches Park (ecs ex carriage works) | 25200 - | M21247-M16123-M35451-M16137-M2110-M16168-M3102-M5663-M4368-M25743 |
Selective vehicles observed in consist: | |||
1M87 | 15:50 Glasgow Central-Nottingham | 47434 - | M81547 |
1V99 | 17:35 Leeds-Bristol Temple Meads | 46036 - | M81115 M81170 |
1E75 | 08:35 Taunton-Newcastle | 45003 - | E1526 |
Wednesday 3rd June 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25254 - | W86648-W86761-E86296-S86792 |
1Z-- | Unidentified excursion south at 19:32 | 47351 - | W15866-W4752-W4768-W4227-W35038-W4430-W4426-W4433-W4745-W4762 |
Selective vehicles observed in consist: | |||
1M87 | 15:50 Glasgow Central-Nottingham | 47427 - | M81547 |
1V99 | 17:35 Leeds-Bristol Temple Meads | 46051 - | W80545 M81162 M81178 |
1Z28 | --:-- York-Leicester (excursion) | 46044 - | M3951 M4273 M4716 |
Thursday 4th June 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25164 - | E86332-M86923-E86445-E86122 |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 45003 - | M81548 W86169 |
Friday 5th to Sunday 7th June 1981 : Swindon Works, South West and Eastleigh | ||
Friday 5th June | ||
BESCOT (20:00) | ||
Loco | Stock | |
47474 - | M1864 M35332 | |
85012 - | M15671-M25378-M35069-M16109-M15994-M24109 | |
81013 - | M35059-M4830-M3959-M4839-M4934-M3957-M35072 | |
BRISTOL TEMPLE MEADS (22:40) | ||
Station area : W86390 | ||
Saturday 6th June | ||
WESTBURY STABLING POINT (00:15) | ||
M87745 | ||
WESTBURY (passing through the night 00:30-09:25) | ||
Loco | Stock | |
47052 - | W25707 W25945 M80767 | |
33006 - | M81146-W25954-W25408-W25947-E25566-W15627 | |
33011 - | M25261-W34668-W25413-W15864-W26088 | 1O61 06:53 Bristol Temple Meads-Southampton Central |
SWINDON WORKS (11:00) | ||
W1009 W1043 W1327 W1922 W1934 S3988 S3990 S3992 S3994 S4059 S4065 S4072 S4436 S34643 S34971 M37222 W80659 W86195 W86379 S99614 ADB975644 ADB975645 ADB975647 ADB975856 | ||
EXETER ST.DAVIDS (16:30) | ||
Station area : W1324 W21183 E25318 W86596 W86692 M94111 M94321 E94490 S94590 E94632 W94892 | ||
NEWTON ABBOT (17:15) | ||
Station area : W13089 W13093 M34550 | ||
Loco | Stock | Train |
45068 - | M35065-M25309-M25372-M15920-M15643-M24117-M25417-M24898-M24144-M34542 | 1V85 10:38 Manchester Piccadilly-Paignton |
SALISBURY (20:15) | ||
West Yard : S38736 S38741 S38744 S38745 S38748 M80502 S99607 S99609 S99610 S99621 S99622 S99624 S99625 S99630 S99631 S99633 S99636 S99641 S99642 S99645 S99649 | ||
East Yard : M541 M542 M547 M580 M585 S99603 S99611 | ||
EASTLEIGH WORKS (view) | ||
S13389 S81289 | ||
Sunday 7th June | ||
BASINGSTOKE (10:45) | ||
Station area : W5450 | ||
BASINGSTOKE YARD (10:45) | ||
E86828 M94213 | ||
WOKING (11:35) | ||
Station area : E80985 S86725 | ||
Loco | Stock | Train |
50038 - | W5488-W5480-W5492-W14100-W14107-W6517-W5446-W5439 | 1V11 11:10 London Waterloo-Exeter St.Davids |
READING DEPOT (13:30) | ||
ADB975776 ADB975785 | ||
OXFORD (14:35) | ||
Loco | Stock | |
47171 - | W26124-W26077-W26085-W15867-W26131-W26090-W26082-W34944 | |
BLETCHLEY (15:45) | ||
Station area : S1730 |
Monday 8th June 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V99 | 17:35 Leeds-Bristol Temple Meads | 46056 - | W86476-M81439-W5070-W26083-W15870-W16212-W25952-E35385-E80698 |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25321 - | M86977-W86155-W86213-M86882-M80929 |
Selective vehicles observed in consist: | |||
1V98 | 16:17 Newcastle-Cardiff Central | 47508 - | E81537 |
Tuesday 9th June 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
8X20 | 16:40 Healey Mills-Toton Yard mixed goods at 18:32 | 40036 - | M4847-M4961-M4860 (conveyed in train) |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25254 - | S241-E86573-M80676-W86357 |
1M84 | 20:02 Sheffield-London St.Pancras | 45143 - | M5663-M5790-M5786-M5752-M5753-M14166-M1944-M3221 |
5M01 | --:-- York Clifton CS-Derby Etches Park (ecs ex carriage works) | 31180 - | E5411-E5302-M13439-E5290-E5297-E5286-E5309-M6060-M5604 |
1Z-- | Unidentified excursion south at 20:11 | 47094 - | M24880-M16065-M25371-M34559-M25302-M25311-M34657-M25562-M25256 |
1Z-- | Unidentified excursion south at 20:19 | 47486 - | M25381-M24043-M24884-M25362-M15986-M25772-M35306-M16128 |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 47163 - | M80725 M81059 M86555 |
Wednesday 10th June 1981 | |||
CHESTERFIELD | |||
Upside bay : E86231 S1360 | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25318 - | M86432-M86543-M80758-W86253 |
Selective vehicles observed in consist: | |||
1M87 | 15:50 Glasgow Central-Nottingham | 47427 - | M81288 |
1V99 | 17:35 Leeds-Bristol Temple Meads | 46008 - | E80647 M81324 M81439 |
Thursday 11th June 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 47444 - | W86486-W86429-M80606-W86583 |
1Z71 | --:-- Windsor & Eton Riverside-Sheffield (excursion) | 47279 - | E4395-E4714-E4303-E4698-E4405-E9364-E4688-E4626-E5055-E4451-E4348 |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 46056 - | E81489 M81505 |
Friday 12th to Sunday 14th June 1981 : MIDLAND RAILFANS "MID-KYLESMAN" RAIL TOUR | ||
Friday 12th June | ||
CHESTERFIELD (19:25) | ||
Loco | Stock | Train |
31xxx - | E35399-E16013-E26201-E24997-E24984-E26149-E26035-E25640-E35411 | 5L18 --:-- Nunnery CS-Chesterfield Goods Yard ecs |
- | M35485-M25300-M25573-M16064-M24676-M25686-M24896-M25252-M35448 | 1M82 17:26 York-Birmingham New Street - (Fridays Only) |
SHEFFIELD (16:30) | ||
Fish Dock : M86327 M94258 | ||
Station area : M94792 S1437 | ||
Loco | Stock | Train |
47042 - | M35072-M3957-M4934-M4864-M4839-M15669-M3959-M3947-M4830-M3771-M35059 | --:-- Wolverhampton-Kyle of Lochalsh "The Mid-Kylesman" |
LEEDS (23:30) | ||
Station area : E2085 E2657 E25307 E35426 W81234 | ||
YORK (23:59) | ||
Station area : E2673 E2679 E14023 E80337 E80420 W86515 M86951 86982 M94709 M94912 E96291E E96295E E96297E S1437 S2110 | ||
Loco | Stock | |
47091 - | W86630-E86448-E86955-E86349-E86331-E86337 | |
Saturday 13th June | ||
NEWCASTLE CENTRAL (01:25) | ||
Station area : M80606 M80936 E80995 E81284 E86296 M86545 W86593 | ||
Loco | Stock | |
47273 - | W86630-E86448-E86955-E86349-E86331-E86337 | |
DUNDEE (05:30) | ||
Station area : E81460-SC4133-SC4145-SC4110-SC3873-SC4198-SC4120 | ||
ABERDEEN (07:05-09:15) | ||
Station area : E2056 E2057 E2078 E2127 E2521 E2554 E2586 E2655 SC5212 E80960 E81261 W86368 E86443 M86874 | ||
Loco | Stock | |
26028 - | M80686-SC25352-SC25376-SC1827-SC24436-SC24084 | 2N13 07:36 Aberdeen-Inverness |
26023 - | M80374-M80348-M80400-M80456-S242-M31326-M80879 | |
25247 - | SC5156-SC5143-SC5129-SC5159-SC1853-SC13380-SC9383 | |
27003 - | M81054-SC25296-SC24427-SC1818-SC25365-SC24848 | 2A12 05:41 Inverness-Aberdeen |
CLAYHILLS CARRIAGE SIDINGS | ||
SC4187 SC5083 SC6614 SC9416 SC21202 M80924 M86531 E86768 | ||
HUNTLY (10:00) | ||
Loco | Stock | Train |
27108 - | M81103-SC24844-SC24023-SC1826-SC25369-SC25386 | 2A22 08:26 Inverness-Aberdeen |
INVERNESS (11:45) | ||
Station area : M2581 M2687 M86968 | ||
GARVE (13:00) | ||
Loco | Stock | Train |
26037 - | SC4179-SC4174-SC4190-M81505 | 2N20 11:05 Kyle of Lochalsh-Inverness |
KYLE OF LOCHALSH (14:45) | ||
SC4126-SC4195-SC9002-SC4215-SC4140-M80582 | ||
INVERNESS (18:00) | ||
Carriage Sidings : SC1104 M1554 SC1678 SC1817 SC1826 M2006 M2014 M2048 M2108 SC2424 SC2443 M2619 M2816 M3422 SC3807 E3962 SC4078 SC4252 SC4902 SC5092 SC5102 SC5170 SC5188 M5921 M5972 M5975 M6000 M6025 M6174 SC9401 SC9413 SC13428 M13603 SC14083 M14168 M15652 SC16104 SC21189 SC21205 SC24023 M24586 SC24844 SC25357 SC25359 SC25364 SC25369 SC25386 M25597 M25881 M26003 M34665 M80578 W80656 W80663 W80718 E80977 W81021 M81103 M81298 M81339 M81466 M81606 E86097 M86112 E86239 E86321 E86446 M86963 [Internal User] 099000(M31265) | ||
East Yard : SC1840 SC4169 SC4208 SC4140 SC4195 SC4215 SC4250 SC4912 SC9360 M80582 E80793 M81596 E86450 W86514 E86774 M86982 E96291E E96295E E96297E DB975579 [Internal User] 099001(M31213) | ||
Station : | ||
Loco | Stock | Train |
- | E14023-E13231-E2673-E2575 | |
47464 - | M35295-M16181-M25802-M25897-M25720-M25618 M25608-M3108-M1500-M16166-M35290 | |
47271 - | SC9415-SC5155-SC5207-SC1663-SC13381-SC5124-SC9388 | 1N30 15:25 Edinburgh-Inverness |
PERTH (23:00) | ||
Station area : M80766 E80811 M80924 M81427 W86084 E86217 W86267 W86582 M86902 | ||
Sunday 14th June | ||
PRESTON (05:50-08:20) | ||
Station area: M2440 M2817 M80344 M80929 M81462 W86197 W86519 M94264 S94270 M94703 S94716 S94804 S1369 S1519 | ||
Loco | Stock | |
47492 - | M81060-M3431-M3392-M3344-M10017-M6018-M5909-M6136-M6056-M6034-M9533 | |
BOLTON (09:10) | ||
Station area : E80617 M80683 M80865 E80993 M81270 M81517 M81619 W86581 M94173 M94189 M94351 E94470 W94576 M94841 S1301 | ||
MANCHESTER VICTORIA (09:20) | ||
Station area : M94626 | ||
MANCHESTER PICCADILLY (09:45) | ||
Station area: M94201 S94274 M94319 M94332 M94435 S94515 S94533 E94646 M94695 M94826 S1269 S1445 S1798 S1916 S2079 S2126 S2169 | ||
Loco | Stock | Train |
47529 - | M25362-M35321-M25746-M25772-M15986-M16153-M25381-M35306 | 1M51 09:45 Manchester Piccadilly-London St.Pancras |
Monday 15th June 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V94 | 14:32 Leeds-Plymouth | 45055 - | M81472-W25561-W25659-W13007-W5138-W13298-W1948-W5027 |
1V99 | 17:35 Leeds-Bristol Temple Meads | 47069 - | E86456-E80850-W35047-W5032-W5135-W15905-W5136-M81147 |
1E87 | 15:15 Manchester Piccadilly-Harwich Parkeston Quay | 47155 - | E9459-E5338-E5296-E5281-E5301-E13454-E1566-E1068-E81303 |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25298 - | M86094-M86808-S210-M80752-W86078 |
1V91 | 11:43 Newcastle-Paignton | 46009 - | M81366-W15863-E16254-E1684-E26150-E25690-E26194-E26173-E25851 |
1V96 | 13:44 Newcastle-Swansea | 45010 - | M81442-M5315-M5349-M5425-M13521-M5520-M5509-M1751 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 46044 - | E86654-M86543-M81336-W25509-E25503-W15887-W80356-W80413-W80357-W80425-W86587 |
1M10 | 23:59 Sheffield-London St.Pancras | 45102 - | M21239-M25984-M26014-M35066-E80622-E86687-S201 |
Selective vehicles observed in consist: | |||
1E38 | 19:37 Bristol Temple Meads-Newcastle (postal) | 45041 - | W86158 |
1E73 | 17:44 Cardiff Central-Sheffield | 45050 - | E6515 |
3V46 | 22:00 Leeds-Bristol Temple Meads (parcels) | 45074 - | M80920 E86310 W86632 |
3E01 | 23:03 Manchester Mayfield-Peterborough (parcels) | 45143 - | E80617 M81349 M94263 S2079 |
Tuesday 16th June 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25104 - | M80896-W86180-E86590-M86818 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 45074 - | E86305-M81531-M80611-W26078-W4760-W16245-W80360-W80410-W80359-W80426-E86205 |
5M01 | --:-- York Clifton CS-Derby Etches Park (ecs ex carriage works) | 45066 - | M13462-M5304-M9420-M13589-M9539-M5962 |
Selective vehicles observed in consist: | |||
1M87 | 15:50 Glasgow Central-Nottingham | 47547 - | M81616 |
1V99 | 17:35 Leeds-Bristol Temple Meads | 46009 - | W81016 M81594 |
3V46 | 22:00 Leeds-Bristol Temple Meads (parcels) | 47163 - | M81201 E86187 W86606 M86965 |
1E65 | 19:00 London St.Pancras-Sheffield | 45143 - | M81585 |
1Z25 | --:-- Oxford-Doncaster (excursion) | 47220 - | E4095 E4401 E4599 E4620 E4715 E35407 |
1Z28 | 17:43 York-Leicester (excursion) | 45109 - | M3718 M3736 M3954 M16058 |
Wednesday 17th June 1981 | |||
CHESTERFIELD | |||
Upside Bay : S2110 E81483 | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25287 - | M80704-M81168-W86645-E86318 |
8X13 | 06:45 Severn Tunnel Junction-Tinsley Yard mixed goods at 13:05 | 4507745012 - | S1777-S1522-S2019 (conveyed in train) |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 47267 - | M31368 M80700 E80850 |
3V46 | 22:00 Leeds-Bristol Temple Meads (parcels) | 47008 - | E86243 E86783 |
3E01 | 23:03 Manchester Mayfield-Peterborough (parcels) | 47558 - | M81101 M86554 W86592 W86618 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 45053 - | M81336 W86179 W86255 M86460 |
1M10 | 23:59 Sheffield-London St.Pancras | 45128 - | E80622 W86396 W86481 |
Thursday 18th June 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25214 - | W86263-W86598-M86288-M86556 |
1Z37 | --:-- York-Ledbury (excursion) | 45139 - | W4752-W4768-W4433-W4227-W35038-W4745-W4430-W4762-M4422-W15866 |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 45057 - | M31333 M81162 M81472 |
3V46 | 22:00 Leeds-Bristol Temple Meads (parcels) | 47465 - | W86364 W86488 S86760 S273 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 45070 - | M80611 M81575 M86642 M86870 M86900 |
1Z27 | 17:55 Oxford-Habrough (excursion) | 47352 - | E4561 E4620 E4868 E5064 E35407 E35419 |
Friday 19th to Saturday 20th June 1981 : Chesterfield to Crewe (for overnight visit) | |||
Friday 19th June | |||
CHESTERFIELD | |||
Loco | Stock | Train | |
31218 - | E35399-E16013-E26201-E24997-E24984-E26149-E26035-E25640-E35411 | 5L18 --:-- Nunnery CS-Chesterfield Goods Yard | |
47230 - | M34681-M35448-M25252-M24896-M25686-M24676-M16064-M25573-M25300-M35485 | 1M82 17:26 York-Birmingham NS (Fridays Only) | |
47525 - | SC14000 . . . (observed in consist) | 1M70 06:55 Glasgow Central-Nottingham | |
DERBY (19:30) | |||
Station area : M80538 W86267 W86396 W86481 E86793 86966 | |||
Loco | Stock | ||
45056 - | M34528-M4476-M4807-M4474-M4368-M4804-M4821-M4817-M35053 | ||
LONGPORT (20:50) | |||
M86911 | |||
CREWE CARRIAGE SHED (21:05) | |||
E347E E348E E349E E350E E351E E352E E353E E354E M35318 | |||
CREWE (21:10 Friday - 07:20 Saturday) | |||
Station area : M80508 M80576 M80880 M80931 M86103 W86183 M86292 W86518 W86569 W86648 M86809 S94643 M94788 E87813 | |||
Observed through the night in chronological order : | |||
Loco | Stock | Train | |
86324 - | M9529-M5914-M6010-M6005-M5905-M6151-M5364-M1731-M3131-M13596-M13608-M81539 | 1D71 19:00 London-Euston-Holyhead | |
86101 - | M5610-M5562-M6182-M3211-M1961-M13610-M9534-M81377-M14139-M5586-M5529-W6077 | 1M47 17:50 Glasgow C/17:35 Edinburgh-Birm'ham NS | |
86226 - | M81436-M81373-M25749-M4944-M4947-M13344-M4927-M5006-W25951 | ||
86239 - | M9490-M6109-M12123-M12119-M12037-M10028-M11013-M3335-M3332-M81102 | 1F62 19:30 London Euston-Liverpool Lime Street | |
85018 - | M2515-M2505-M2538-M2504-M13236-M13228-M14018-M9225 + motorail flats | 1S01 19:25 Kensington Oylmpia-Inverness | |
86034 - | W86222-M80501-W86412-W86274 | ||
87009 - | M81375-M5261-M5555-M5504-M5273-M13507-M5368-M5552-M6526-M5432-M1867 | 1F60 21:10 Birmingham NS-Liverpool Lime Street | |
86222 - | M9481-M6157-M5935-M6155-M6158-M5498-M13604-M13597-M81556-M80950 | 1H24 20:20 London Euston-Manchester Piccadilly | |
25133 - | M81350-E86336-M81110 | ||
81009 - | M35116-M4362-M4367-M4479-M3958-M4781-M4796-M4832-M35180 | ||
86234 - | M35454-M25797-M25744-M25895-M25752-M13341-M25872-M25625-M26009-M35286 | 1V43 21:37 Manchester Piccadilly-Newquay | |
87034 - | M9521-M12041-M12064-M5976-M12164-M10003-M3276-M3192-M81064 | 1F63 20:25 London Euston-Liverpool Lime Street | |
86221 - | E86664-M81393-S86792-W86257-M81128 | ||
85013 - | E86307-W86517-M86234-M86885-S86799 | ||
47191 - | M9533-M6034-M6056-M6136-M5909-M6009-M5969-M10017-M3344-M3392-M81060 | ||
86034 - | E86459-E86245-M80936-M81557-E86130-M86798-M86509-W86417-M80746-M86289-E86764-M86300-M81355 | ||
86327 - | M16067-M4842-M4828-M4858-M25587-M2818-M2030-M2619-M2006-M2691-E80632-E80782 | 1S05 20:50 London Euston-Inverness | |
47185 - | M80760-W35199-W21194-W80339-M81359-E86303 | 1M82 20:00 Cardiff Central-Crewe | |
85037 - | M35478-M15644-M24430-M4930-M4929-M26001-M2029-M2610-M81141-M80603-M80761-W80711 | 1S06 20:55 London Euston-Stranraer Harbour | |
31156 - | M81183-E80407-E80307-E80306-M81368 | 1M58 20:04 Peterborough-Crewe (postal) | |
86317 - | M86848-M80587-M31176-M86837-E86445-E86240-W86581 | ||
47436 - | M24884-M25362-M35321-M25374-M25746-M25772-M15986-M16153-M25381-M35306 | 1V08 22:39 Manchester Piccadilly-Penzance | |
47408 - | M81566-M80311-M80312-M81100-E81215-M25612 | 1E24 22:50 Shrewsbury-York | |
86323 - | M81437-M80344-M80431-E80810-M35042-M24586-M3769-M16229-M81374-M2017-M2828-M2439-S355 | 1A00 20:45 Barrow in Furness-London Euston | |
86231 - | M80401-M80367-M80372-M80406-M80366-M80383-M80369-M80402-M80457-M81571-M81468-M81346 | 1S09 20:35 Ldn Euston-Glasgow C/Aberdeen (postal) | |
81006 - | M81459-M2442-M14124-M5548-M5420-M5362-M5354-M1735-M3156-M13524-M14118 | 1D84 21:30 London Euston-Holyhead | |
47363 - | E86241-E86620-M80676-W86571-E86312-M81070-M86539-M86105 | ||
86225 - | M81603-M2035-M2689-M2066-M2630-M2049-M2510-M2514-M2046-M2662-M21243-M25874 | 1S07 21:50 London Euston-Inverness/Fort William | |
86254 - | M81543-M4953-M25828-M25866-M4876-M13328-M25871-M81558 | 1O52 23:30 Manchester Piccadilly-Brighton | |
86229 - | M80419-M80377-M80342-M80417-M80373-M80415-M80393-M80370-M80374-M80348-M80400-M80458 | 1M44 19:30 Glasgow C/Aberdeen-Ldn Euston (postal) | |
83012 - | W35115-W15930-W5178-W5035-W15659-W35071-W2445-W2403-W2432-M81323 | 1S23 21:30 Bristol Temple Meads-Edinburgh | |
86246 - | W2409-W2004-W2001-W2550-W15944-W25592-M25882-W13438-W25922-M81512-M81625 | 1S19 21:40 Bristol Temple Meads-Glasgow Central | |
86311 - | M34665-M25881-M26003-M15652-M25597-M2830-M2584-M2051-M2813-E80847-M80608 | 1S25 22:40 London Euston-Inverness | |
82008 - | M31250-W86513-E86243-W86429-W86472-M31203-W86594-M86977 | ||
81007 - | W80720-M80763-M2031-M2625-M2665-M2032-M2636-M2452-M4998-M3961-M4826-M16068-M25781-M16071-M4803-E80640 | 1S18 22:15 London Euston-Glasgow Central | |
85004 - | W80664-E80842-M80313-M80314-M80512-M35283-M21245 | 1M41 22:08 York-Shrewsbury | |
45144 - | M86924-E86383-W86574-M80571-E86777 | ||
86209 - | M2434-M24889-M35074-M25287-M16136-M80742-M80580 | 1K07 00:30 Liverpool Lime Street-Stafford | |
47536 - | M25759-M25407-M25762-M25405-M25727-M15918-M34556-M25575-M24018-M25581-M25288-M25301 | ||
86236 - | M81462-M80416-M80394-M80347-M80368-M80404-M80354 | 1P46 22:50 London Euston-Carlisle (postal) | |
85017 - | M81592-M2628-M2067-M2050-M2821-M2025-M2832-M2015-M2661-M2041-M2023-M2132-M2112-M2042-M80693 | 1S26 23:30 London Euston-Glasgow Central | |
82003 - | E81001-M2440-M2683-M2028-M15926-M24679-M35471-M4425-W80707-M80584 | 1P54 23:45 London Euston-Barrow in Furness | |
40064 - | M3707-M3853-M15646-M35183-M3856-M4459-M4437-M3740-E4539-M3760 | 1V44 21:10 Glasgow Central-Paignton | |
85026 - | M35290-M16166-M25608-M25618-M25720-M25897-M25802-M16181-M35295 | 1S13 23:59 London Euston-Glasgow Central | |
25249 - | M86109-M94281-E86316-E81012-W86279-E94645-M94126-W86653-E86637-M86911 | ||
86006 - | M81428-M2020-M2012-M2116-M2036-M2064-M2827-M2069-M2633-M2068-M2825-M2038-M2824-M2026-M81151 | 1M11 23:10 Glasgow Central-London Euston | |
86030 - | M81068-M81388-M81290-M81416-M14007-M25559-M25385-M25822-M2417 | 1F01 00:50 London Euston-Liverpool Lime Street | |
85004 - | M35197-M4918-M4931-M5026-M26013-M25724-M25831-M25753-M25770-M35473 | ||
86007 - | M81342-M16127-M25627-M4849-M25783-M4974-M5008-M15655-M2410-M2614-M2009-M2666-M81419-M2659-M2019-M81360 | 1M10 21:50 Glasgow Central-London Euston | |
85002 - | M35469-M16183-M25898-M25750-M25722-M25974-M25745-M16238-M35310 | 1M48 23:40 Glasgow Central-London Euston | |
47442 - | W14042-W2546-W2551-W13299-W13093-W13089-W13302 + motorail flats | 1V54 21:58 Stirling-Newton Abbot | |
83008 - | M80900-M14134-M13487-M3166-M1643-M5594-M5581-M5431-M5413-M5526-M9444-M5372-M2453 | 1A04 01:07 Holyhead-London Euston | |
33018 - | M34532-E80646-M80748-M86294-M81341-M81358-M35336-E86773 | 1K83 02:50 Manchester Piccadilly-Crewe | |
86312 - | M35455-M4848-M2687-M2043-M2676-M4789-M16116-M25888-M4422-M16175-M81463 | 1M16 19:30 Inverness/18:20 Ft William-Ldn Euston | |
47223 - | W25956-M31326-E86319-E86323-W86488-E86457-E86186-M86870-M86866-E81004-E80970-M81575-M31384 | to Liverpool Lime Street | |
86034 - | M81574-M31333-M86934-S373-E80805-M86951 | ||
82007 - | E80793-W25935-W25955-W16199-W2447-W2005-W2003-W2541-W5044-W25927-W80670 | 1V56 23:55 Glasgow Central-Bristol Temple Meads | |
85012 - | E80852-M2817-M2635-M2109-M2623-M2113-M15631-M24428-M26006-M4959-M9343 | 1M12 22:21 Perth-London Euston | |
86220 - | M2686-M2034-M2581-M2039-M2624-M2014-M2816-M2048-M2822-M2108-M81281 | 1M15 20:45 Inverness-London Euston | |
86005 - | W25936-W16113-M15933-W5031-W16209-W35054-W2415-W2416-W2419-W80661-M86557-E86536 | 1V57 23:40 Edinburgh-Bristol Temple Meads | |
86206 - | E86463-E86372-M86932-M81619 | ||
85037 - | M80354-M81339-M2829-M2071-M16080-M4919-M4936-M4829-M25880-M35206-M80691-M80964-E80807 | 1M14 22:00 Stranraer Harbour-London Euston | |
47453 - | M35468-M16128-M25825-M25766-M26004-M26011-M25894-M16158-M35203 | 1D04 06:05 Crewe-Llandudno | |
25195 - | M86427-M80751-M86961-M81053-W86471 | ||
87034 - | M80910-M3435-M3423-M11063-M11029-M10014-M6059-M12092-M5813-M6135-M5942-M9507 | ||
Observed through the night being shunted : | |||
08468 - | E86446-M86112-M86963 | ||
08843 - | W80721-M86121 | ||
08220 - | W86158-E86148-M80765-M81042-E80790-M80760 | ||
08125 - | M31176-M86837-M81070 | ||
08843 - | M25737-M25779-M26005-M25889-M35453-M81438 | ||
Saturday 20th June | |||
DERBY (08:45) | |||
Loco | Stock | ||
47563 - | W35031-W26121-W26104-W26089-W26062-W13358-W26075-W26120-W26097-W25060-W34945 | 1V70 08:58 Derby-Newquay |
Saturday 20th June 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | 25320 - | M86539-E86240-E86323-M31333 |
1E22 | 09:50 Newquay-Newcastle | 46027 - | W25812-E16007-E4550-E5227-E4086-E4722-E4892-E13247-E9340 |
1S68 | 10:20 Nottingham-Glasgow Central | 47550 - | M35317-M4955-M4875-M4876-M1838-M13294-M4935-M4891-M14019 |
1E18 | 15:25 Weston super Mare-Newcastle | 47128 - | M86942-E4513-E4398-E4672-E16022-E35444-E4676-E4683-E4050-M81115 |
1V79 | 08:24 York-Tenby | 47109 - | E25854-E25472-E26154-E16000-E35433-E15972-E15984-E25476-E25688-E25632 |
Sunday 21st June 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M69 | 16:50 Bradford Exchange-Birmingham New Street | 46051 - | W86946-E9335-E4624-E4511-E15960-E4610-E4543-E9341 |
1G06 | --:-- Bridlington-Chesterfield (excursion) | 47307 - | E35347-E25014-E25485-E25143-E25215-E25028-E26169-E26048-E26059-E35495 |
1E57 | 15:55 Cardiff Central-Newcastle | 45005 - | E26028-E26155-E25346-E25826-E26165-E26185-E16043-E16034-M81369 |
