July 1981
Wednesday 1st July 1981 | |||
CHESTERFIELD | |||
Upside Bay : S2137 E80814 | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25084 - | M81531-M81087-M86965-M86428 |
1Z69 | -- -- Scarborough-Kidsgrove (excursion) | 45040 - | M34546-M24886-M25361-M25837-M35039-M4857-M25427-M16069-M25574-M24110-E16016 |
Selective vehicles observed in consist: | |||
1M87 | 15:50 Glasgow Central-Nottingham | 47456 - | E80994 |
1V99 | 17:35 Leeds-Bristol Temple Meads | 47468 - | M81198 E86461 |
3V46 | 22:00 Leeds-Bristol Temple Meads (parcels) | ? - | W80721 M81338 M86421 W86492 W86515 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 45052 - | M80871 M80887 W86603 E86620 M86809 |
Thursday 2nd July 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1Z68 | --:-- Scarborough-Wolverhampton (excursion) | 47110 - | M4474-M4807-M4476-M34528-M4817-M4821-M4804-M4368-M35053 |
Selective vehicles observed in consist: | |||
3V46 | 22:00 Leeds-Bristol Temple Meads (parcels) | 45071 - | M81535 M86104 E86210 M86984 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 46044 - | E86323 E86384 M86554 |
Friday 3rd to Saturday 4th July 1981 : Chesterfield to Crewe (for overnight visit) | |||
Friday 3rd July | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M82 | 17:26 York-Birmingham New Street (Fridays Only) | 45041 - | M34657-M25736-M25300-M25573-M16064-M24676-M25686-M24896-M25252-M35448 |
8X13 | 06:45 Severn Tunnel Junction-Tinsley Yard mixed goods at 12:25 | 20006+20168 - | W86479-S94724 (conveyed in train) |
DERBY (19:25-19:50) | ||
Station area : M80538 E86696 S86759 M86843 M86928 | ||
Loco | Stock | Train |
- | E26207-E25859-E26042-E1824-W3021-W25959-W24544-W25820-W13426-E4675-M80527 | 1E70 14:38 Paignton-Leeds |
- | M25864-M25833-M25704-M13342-M35452-M25808-M25893-M25613 | |
DERBY ETCHES PARK CARRIAGE SIDINGS | ||
M21240 | ||
CREWE CARRIAGE SHED (21:05) | ||
M15649 M15671 M16109 M16141 M25367 M25378 M25586 M35069 | ||
CREWE (21:10 Friday - 08:00 Saturday) | ||
Station area : M3950 M31234 M80596 M81137 M81267 M81280 M81326 M81571 W86169 M86545 W86598 E86758 M86819 E88043 | ||
Observed through the night in chronological order : | ||
Loco | Stock | Train |
86226 - | M9533-M6034-M5915-M6136-M5909-M6009-M5947-M10017-M3344-M3349-M81060 | |
86101 - | M35193-M25610-M25806-M25711-M16182-M81519 | |
86329 - | M2515-M2505-M2538-M2504-M13236-M13228-M14018-M9225 + motorail flats | 1S01 19:25 Kensington Olympia-Inverness |
86320 - | M5981-M6045-M6062-M3211-M1961-M13610-M9534-M81377-M14120-M6021-M6163-M5986 | 1M47 17:50 Glasgow C/17:35 Edinburgh-Birm'ham NS |
47490 - | M9480-M6157-M5935-M6155-M6158-M5498-M5364-M1708-M1731-M3167-M13604-M13597-M81539 | 1D71 19:00 London Euston-Holyhead |
86237 - | M81413-M9490-M12161-M12123-M12119-M12037-M10028-M11013-M3335-M3332-M81102 | 1F62 19:30 London Euston-Liverpool Lime Street |
86247 - | W86634-E86198-S86806-E86319-W86179-M86234-M81611-W86279-M86904-M86808 | |
86231 - | M81601-M9521-M12041-M12064-M12040-M12139-M10003-M3276-M3192-M81064 | |
87004 - | M81237-M13464-M5361-M6525-M5559-M5591-M5366-M5259-M1867 | 1F60 21:10 Birmingham NS-Liverpool Lime Street |
83006 - | M26008-M35454-M25797-M25744-M25895-M25752-M16163-M25872-M25625-M26009-M35286 | |
86240 - | M9482-M6052-M6173-M6154-M6171-M5940-M13476-M13517-M81627-M81569 | 1H24 20:20 London Euston-Manchester Piccadilly |
40065 - | E80641-M81193-M31035-M81136-M94828 | |
85020 - | E80808-W86668-W86398 | |
86103 - | M81137-E86246-E80991-W80984-M86907-W86275-S86786-W86429-E80802-W86501-M80532-M80598 | |
85033 - | M16067-M4842-M4828-M16175-M24879-M2676-M2108-M2822-M2030-M2619-E80811-E80619 | 1S05 20:50 London Euston-Inverness |
86242 - | M35203-M16158-M25894-M26011-M26004-M25766-M25825-M16128-M35468 | 1D82 22:04 Birmingham New Street-Holyhead |
46039 - | M80760-W35199-W21034-W80339-M81359-W86481 | 1M82 20:00 Cardiff Central-Crewe |
86327 - | M35478-M25569-M4985-M15644-M4930-M4929-M2006-M2610-M81090-M81579-M81605-W81313 | 1S06 20:55 London Euston-Stranraer Harbour |
31195 - | M81110-E80407-E80307-E80306-M81368 | 1M58 20:04 Peterborough-Crewe (postal) |
47510 - | M24884-M25362-M35321-M25374-M25746-M25772-M15986-M16153-M25381-M35306 | 1V08 22:39 Manchester Piccadilly-Penzance |
47545 - | M25612-E81215-M81100-M80312-M80311-M81566 | 1E24 22:50 Shrewsbury-York |
86249 - | M80418-M80371-M80372-M80424-M80366-M80383-M80369-M80402-M80457-M81468-M81554-M80583 | 1S09 20:35 Ldn Euston-Glasgow C/Aberdeen (postal) |
85019 - | M2442-M14124-M5420-M5362-M5354-M5256-M1735-M3156-M13524-M14118-M80867-M80950 | 1D84 21:30 London Euston-Holyhead |
86251 - | W86364-M86288-E86459-E86239-M81267-M86832-E86237 | |
86206 - | M80761-M2819-M2689-M2048-M2630-M2049-M2510-M2046-M2662-M21243-M25874-M2545-M2518 | 1S07 21:50 London Euston-Inverness/Fort William |
83011 - | M81393-M80344-M80431-M81145-M35042-M24586-M3769-M16229-M81190-M2017-M2828-M2439-M86952 | 1A00 20:45 Barrow in Furness-London Euston |
86236 - | M81543-M4953-M25828-M25866-M4876-M13328-M25871-M81558 | 1O52 23:30 Manchester Piccadilly-Brighton |
47157 - | M80739-S382-W86411-W86603-E86231-W86267-M86228-S1544 | |
86211 - | M80456-M80377-M80342-M80417-M80373-M80415-M80393-M80375-M80374-M80382-M80406-M80458-E80992 | 1M44 19:30 Glasgow Central-Ldn Euston (postal) |
85014 - | W35115-W15930-W5178-W5035-W35071-W15659-W2432-W2445-W2446-M81121 | 1S23 21:30 Bristol Temple Meads-Edinburgh |
47380 - | M35063-M24685-M16117-M25796-M15651-M15642-M15664-M16138-M15996-M35339 | 1V53 23:55 Liverpool Lime Street-Penzance |
47201 - | M34667-M25425-M24583-M25258-M25865-M25800-M24855-M24576-M24102-M35125-M24439 | |
86317 - | E86238-M81031-M86805-M86932-E80645-E80988-M86121-M81022 | |
85028 - | E80654-W2407-W2004-W2001-W2550-W15944-W25592-M25882-W5032-W25970-M81181-M81462 | 1S19 21:40 Bristol Temple Meads-Glasgow Central |
85005 - | M35180-M4800-M4796-M4781-M3958-M4479-M4367-M4362-M35116 | |
86319 - | M4858-M34665-M25881-M26003-M15652-M2830-M2817-M2051-M2813-M81350-E80832 | 1S25 22:40 London Euston-Inverness |
47450 - | M25759-M25407-M25762-M25405-M25727-M15918-M34556-M25575-M24018-M25581-M16191-M16062 | |
83013 - | E80849-M81360-M2019-M2659-M2665-M2032-M2636-M2452-M4998-M3961-M4826-M16068-M25781-M4803-M81507 | 1S18 22:15 London Euston-Glasgow Central |
45122 - | W86213-W86657-M86950-M81037-E86853 | |
85003 - | W80664-E80842-M80310-M80314-M80512-M35283-M21245 | 1M41 22:08 York-Shrewsbury |
86237 - | M2450-M24889-M35074-M25287-M16136-M80742-E80793-E80640 | 1K07 00:30 Liverpool Lime Street-Stafford |
86324 - | M25253-M25415-M25723-M35187-M15919-M25863-M24437-M16239-M4823-M26021 | 1V44 21:10 Glasgow Central-Paignton |
86243 - | M81065-M80416-M80394-M80381-M80368-M80404-M80354 | 1P46 22:50 London Euston-Carlisle (postal) |
86003 - | M80754-M2026-M2824-M2050-M2821-M2025-M2519-M2015-M2661-M2041-M2023-M2132-M2112-M2042-M80693 | 1S26 23:30 London Euston-Glasgow Central |
85021 - | W86369-W86586-W86399-M86094-M80524-E86789-M81099-W86615-M80552-M86943-E86758 | |
46039 - | E80816-E86456-M86963-M86105-E86387-E86461-E86757 | parcels south ex-Crewe |
86034 - | M81513-M2440-M2683-M2028-M15926-M24679-M35471-M4425-M81290-M81059 | 1P54 23:45 London Euston-Barrow in Furness |
81019 - | M35275-M16166-M25608-M25618-M25720-M25897-M25802-M16181-M35295 | 1S13 23:59 London Euston-Glasgow Central |
47411 - | W14042-W2546-W2551-W13299-W13093-W13089-W13314 + motorail flats | 1V54 21:58 Stirling-Newton Abbot |
47109 - | E86682-M86837-M94876-M94232-E80810-S1301-W94564-M94363-E80975 | |
86311 - | M35197-M4918-M4931-M5026-M26013-M25724-M25831-M25753-M25770-M35473-M16131 | |
83012 - | W80667-M2020-M2012-M2116-M2826-M2064-M2827-M2069-M2633-M2068-M2825-M2038-M2067-M2628-M81592 | 1M11 23:10 Glasgow Central-London Euston |
86252 - | M80736-M16127-M25627-M4849-M25783-M4974-M5008-M15655-M2449-M2614-M2009-M2666-M81024-M2625-M2031-M80586 | 1M10 21:50 Glasgow Central-London Euston |
85013 - | M35469-M16183-M25878-M25750-M25722-M25974-M25745-M16238-M35310 | 1M48 23:40 Glasgow Central-London Euston |
86205 - | M21238-M4848-M2043-M2687-M2818-M25597-M4789-M16116-M25888-M4422-M81512 | 1M16 19:30 Inverness/18:20 Ft William-Ldn Euston |
86103 - | M81580-W80718-W86470-M80873-M86875-E86975 | |
86242 - | M81600-M14134-M13487-M3166-M1643-M5594-M5581-M5431-M5526-M9444-M5372-M2453 | 1A04 01:07 Holyhead-London Euston |
86002 - | M80565-M80610-E81014-M81416-M14007-M25559-M25385-M25822-M2417 | 1F01 00:50 London Euston-Liverpool Lime Street |
25221 - | M34532-E80646-M80748-M86294-M81341-M81358-M35336 | 1K83 02:50 Manchester Piccadilly-Crewe |
47519 - | SC14009-E26052-SC16092-SC16106-E3715-E4647-SC16090-SC16097-SC21201 | |
81010 - | W80671-W25935-W25955-W16199-W2005-W2447-W2003-W2541-W5141-W25927-E80852 | 1V56 23:55 Glasgow Central-Bristol Temple Meads |
86250 - | M80699-M2815-M2635-M2109-M2623-M2113-M15631-M24428-M26006-M4959-M35455 | 1M12 22:21 Perth-London Euston |
85017 - | M15933-W25936-W35050-W35054-W5031-W16209-W2419-W2416-W2415-M81363-M86557-E86536 | 1V57 23:40 Edinburgh-Bristol Temple Meads |
86259 - | M14017-M3115-M3103-M3111-M3106-M3101-M3118-M3100-M3105-M3112-M3107-M14025 | |
86245 - | M2686-M2034-M2581-M2039-M2816-M2014-M2624-M2066-M2691-M2514-E80623 | 1M15 20:45 Inverness-London Euston |
47008 - | W25572-W86266-ADB975786-ADB975610-M86826-M31176-E86314-M86104-E80822-M80593-M81183-M80569-M80509-M80857-M81067-S1456-M94779 | |
86327 - | M80354-M81194-M2829-M2071-M16080-M4919-M4936-M4829-M25880-M35206-M81075-M80576-E80674 | 1M14 22:00 Stranraer Harbour-London Euston |
25210 - | W86278-M86951-M86524-M86964-M81528 | |
86253 - | M81443-M3435-M3423-M11063-M11029-M10014-M6059-M5813-M6135-M5942-M12138-M9507 | 1A08 06:20 Liverpool Lime Street-London Euston |
25221 - | W25966-W35200-W16206-W25947-W35056-W16214 | 1V02 08:01 Crewe-Cardiff Central |
Saturday 4th July | ||
BASFORD YARD (08:05) | ||
M5240 W86402 ADB975618 ADB975986 ADB975989 ADB975990 | ||
SHREWSBURY (08:40-10:25) | ||
Carriage Sidings : M6175 M21245 M31907 M35283 M80309 M80310 M80314 M80512 W80664 E80842 W86190 S94515 S1529 S2171 TDB975894(S4599) | ||
Loco | Stock | Train |
47453 - | M6003-M6117-M5957-M6044-M6119-M1728-M3294-M3393-M3387-M81367 | 1A31 09:40 Shrewsbury-London Euston |
47196 - | E4657-E4703-W4418-E4455-E4689-E4898-E13376-E21255 | 1V42 08:38 Manchester Piccadilly-Newquay |
33029 - | W24834-W34545-W15911-W25591-W35044-W16218-E5046-W4759 | 1M70 07:50 Cardiff Central-Crewe |
CREWE (11:05-12:20) | ||
Loco | Stock | Train |
47491 - | M14124-M5420-M5362-M5354-M5256-M1735-M3156 | |
86245 - | M9527-M6167-M5996-M6061-M6181-M6124-M1732-M3366-M3368-M3333-M81117 | |
83006 - | M35479-M16159-M16172-M16228-M16192-M16197-M15630-M35278 | 1S62 10:25 Birmingham New Street-Aberdeen |
86003 - | W86505-W86195-M80579-W86401-M31068 | |
85032 - | M13479-M13492-M3153-M13491-M13560-M14131 | |
87005 - | M12074-M12071-M12157-M12165-M10022-M3317-M11040-M81498 | |
87011 - | M81186-M11062-M3370-M10027-M12106-M12087-M12107-M12085 | |
87012 - | M5983-M12049-M12100-M12080-M12121-M10010-M3330-M11021-M11026-M81405 | |
47298 - | M25263-M25285-M24045-M16134-M15663-M15941-M34676-M25905-M24105-M24424 | |
85006 - | M81471-M6528-M5552-M5368-M1881-M13507-M5273-M5504-M5555 | |
86213 - | M9506-M12111-M12083-M12078-M12168-M1711-M11037-M11033-M81444 | |
47476 - | M25902-M14014-M25328-M81280-M16189-M25713-M25626-M15937-M35067 | |
86257 - | M16131-M35473-M25770-M25753-M25831-M25774-M26013-M5026-M4931-M4918-M35197 | |
85010 - | W81312-W3405-W3404-W6131-W6127-W5667-W6083-W6097 | 1M11 08:30 London Paddington-Manchester Picc |
Selective vehicles observed in consist : | ||
86034 - | M4958 M4978 M16190 M35324 | |
LONGSIGHT CARRIAGE SIDINGS (12:50) | ||
M11059 M35336 E80970 E86242 M86294 E86663 | ||
SHEFFIELD (14:55) | ||
Fish Dock : S94728 S1448 | ||
Loco | Stock | Train |
40020 - | M35064-M16059-E16258-E25356-M16063-M15672-M4435-M4419-M3960-M4808-M16135 | 1M74 09:57 Great Yarmouth-Manchester Piccadilly |
Saturday 4th July 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | 25320 - | M81267-W80718-E86758-W86470 |
1M48 | 12:30 Scarborough-Leicester | - | M34538-M15682-M4822-M4806-M4794-M4484-M4802-M34698 |
Selective vehicles observed in consist: | |||
1E18 | 16:06 Bristol Temple Meads-Newcastle | 47211 - | E80987 M86440 |
Sunday 5th July 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1E08 | 16:15 Birmingham New Street-Leeds | 46011 - | E80850-W5135-W5177-W13441-W25969-W25792-W26126 |
1V89 | 12:30 Newcastle-Plymouth | 46014 - | E3797-E4550-E5227-E4086-E4722-E4892-E13247-E9340-W25812-W26123 |
1E56 | 13:05 Paignton-York | 45060 - | W86656-E86665-E13350-E14004-E4415-E5062-E4833-E4509-E4240-E4492-E13367-E9363 |
1M87 | 17:30 Sheffield-London St.Pancras | 45120 - | M13590-M13529-M3265-M1761-M9498-M5775-M5726-M5746-M3216 |
Selective vehicles observed in consist: | |||
1M69 | 16:50 Bradford Exchange-Birmingham New Street | 47116 - | M86532 |
1E57 | 15:55 Cardiff Central-Newcastle | 45041 - | M80764 |
1E21 | 12:15 Penzance-Leeds | 45108 - | E1665 W3183 W5677 |
1Z69 | --:-- Scarborough-Shrewsbury (excursion) | 45049 - | W15863 E25202 E25690 E25851 E26150 E26194 M81366 |
MARGAM YARD (reported in Mid-Rail) | |||
Stored :
S94164 M94190 M94217 M94236 M94287 S94420 W94521 W94592 W94631 S94887 S1087 S1102 S1106 S1255 S1257 S1263 S1270 S1271 S1291 S1297 S1325 S1327 S1331 S1342 S1357 S1366 S1378 S1392 S1427 S1431 S1433 S1435 S1439 S1442 S1443 S1444 S1447 S1449 S1458 S1459 S1467 S1477 S1479 S1481 S1485 S1493 S1507 S1508 S1510 S1514 S1518 S1536 S1540 S1541 S1545 S1567 S1569 S1587 S1591 S1612 S1615 S1616 S1636 S1637 S1641 S1470 S1498 S1499 S1701 S1713 S1726 S1733 S1735 S1737 S1751 S1579 S1584 S1590 S1802 S1807 S1813 S1819 S1832 S1837 S1843 S1844 S1849 S1858 S1865 S1867 S1868 S1874 S1876 S1878 S1898 S1910 S1925 S1935 S1932 S1935 S1940 S1984 S1986 S2013 S2017 S2078 S2081 S2086 S2088 S2112 S2118 S2123 S2141 S2148 S2154 S2156 S2239 S2506 S2539 |
Monday 6th July 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25062 - | E80999-W86278-W80719-W86269 |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 31209 - | M80527 M80588 |
Tuesday 7th July 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | ? - | M81616-W86477-W86619-W86602 |
5M01 | --:-- York Clifton CS-Derby Etches Park (ecs ex carriage works) | 47254 - | M5772-M5893-M6523-M5937-M5977-M5897 |
Selective vehicles observed in consist: | |||
1Z37 | --:-- York-Bath Spa (excursion) | 47119 - | W4428 W13357 W25941 W26102 |
SHEFFIELD (19:30) | |||
Station area : E16012 E25274 E26030 E35420 M86531 M94321 S94563 S1601 |
Wednesday 8th July 1981 | |||
CHESTERFIELD | |||
Upside Bay : W86406 S1601 | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25220 - | W86633-M80515-E86449-W86615 |
8X27 | 22:00 Toton Yard-Healey Mills mixed goods at 22:22 | 25135 - | CDB977021-CDB977022 (conveyed in train) |
Selective vehicles observed in consist: | |||
1M87 | 15:50 Glasgow Central-Nottingham | 47464 - | M81177 |
1V99 | 17:35 Leeds-Bristol Temple Meads | 45005 - | M80690 M81193 |
1E49 | 16:19 London St.Pancras-Sheffield | 45112 - | M80941 |
1Z68 | --:-- Scarborough-Longbridge (excursion) | 45077 - | M3771 M3959 M4934 M34528 M35072 |
Thursday 9th July 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
8X63 | 11:05 Tinsley Yard-Severn Tunnel Junction mixed goods at 12:51 | 20169+20045 - | S94500-S1719 (conveyed in train) |
Friday 10th July 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25323 - | E80620-M80580-E80815-W86266 |
1E02 | 11:51 Newquay-Leeds | 46051 - | E26175-E35491-E4689-E4455-E4657-M24686-E4303-W4418-E4651-E4405-E13376-E4415 |
Selective vehicles observed in consist: | |||
5E25 | 23:40 Derby-Darnall (ecs) | ? - | M3770 M15995 M25370 M25715 M25988 |
1V99 | 17:35 Leeds-Bristol Temple Meads | 45005 - | W9009 M80565 E80889 M86107 |
1V88 | 10:08 Newcastle-Cardiff Central | 47484 - | E5715 |
5L18 | 17:54 Nunnery CS-Chesterfield Goods Yard (ecs) | 45015 - | E16263 |
Saturday 11th July 1981 : North Wales Coast | ||
CREWE (09:50-10:55) | ||
Station area : W21034 M31220 W81016 M81119 M81189 W81248 M81619 E86097 W86149 M86293 E86380 W86394 W86503 W86655 E86659 M86832 E94455 E94606 M94866 | ||
Loco | Stock | |
86261 - | M24426-M24434-M25624-M15916-M35343-M4843-M4483-M24847-M25814 | |
86216 - | M26017-M4950-M4991-M35465-M1859-M13308-M4994-M25743-M4946 | |
87027 - | M12055-M12154-M12073-M12046-M12113-M10023-M3322-M11061-M11053-M80878 | |
81007 - | M86932-E80817-M80689-S1907-W86602-M94278-S94770-S216-W86396-M94423-M94442 | |
83001 - | W86594-M86538-E86560-W86254-W86690-E86233-M81026-W86251-M81156-M86940 | |
47250 - | M15632-M34667-M25425-M24583-M25258-M25865-M25800-M24855-M24576-M24102-M35125 | |
86217 - | M5982-M6111-M6040-M6118-M5766-M1655-M3334-M3264-M3278-M80971 | |
Selective vehicles observed in consist : | ||
86253 - | W3152 W5247 W5435 W5471 W6503 W81209 | |
CHESTER(11:55) | ||
Station area : M86548 | ||
Loco | Stock | Train |
40197 - | M81280-M35312-M9385-M16171-M25426-M35467-M14031 | 1K28 09:23 Holyhead-Crewe |
47415 - | E5333-E5638-E5743-E5626-E3389-E1770-E5666-E13584-SC81492 | |
RHYL (12:10) | ||
Loco | Stock | |
47448 - | M9444-M5526-M5431-M5594-M5275-M5533-M1643-M3166 | |
ABERGELE & PENSARN | ||
Loco | Stock | Train |
40025 - | E9254-E4662-E4421-E15969-E15981-E4630-E4497-E9358-E5048 | 1M71 08:55 York-Llandudno |
LLANDUDNO JUNCTION | ||
Loco | Stock | Train |
47491 - | M81246-M13608-M13596-M3167-M1708-M5364-M5801-M6151-M5905-M6005-M6010-M9529 | 1D43 10:00 London Euston-Holyhead |
47442 - | M5372-M5420-M5354-M5543-M3156-M13524-M14118-M80867 | 1D11 11:18 Crewe-Holyhead |
47563 - | M35296-M4861-M4920-M4938-M16177-M25705-M25602-M25858-M25981-M35461 | 1A56 13:05 Holyhead-London Euston |
47318 - | M35287-M25869-M25611-M25725-M25803-M26000-M14035 | 1J22 13:42 Bangor-Manchester Victoria |
PRESTATYN | ||
Loco | Stock | |
47474 - | M9539-M5993-M5932-M6140-M6107-M5918-M1705-M3168-M13516-M80880 |
Sunday 12th July 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1E08 | 16:15 Birmingham New Street-Leeds | 47525 - | W5035-W25970-W25938-W13438-W25922-W25816-M81040 |
1Z26 | --:-- Blackpool North-Wellingborough (excursion) | 47254 - | M35311-M3770-M4895-M4937-M15995-M25821-M25370-M25715-M25988-M35041 |
1M69 | 16:50 Bradford Exchange-Birmingham New Street | 46026 - | W86268-E21219-E15842-W25561-E4879-E4576-E4675-E35492 |
1Z25 | --:-- Bridlington-Burton on Trent (excursion) | 47356 - | M35304-M4981-M4873-M4993-M13319-M5000-M4945-W35199 |
1M84 | 18:55 Manchester Piccadilly-London St.Pancras | 45118 - | M25997-M21248-M25815-M25798-M35124-M4798-M81579-M80586 |
1Z27 | --:-- Morecambe-Wellingborough (excursion) | 47452 - | M25576-M3766-M4834-M3954-M35183-M15646-M25853-M25748-M25899-M3853-M3707 |
1E56 | 13:05 Paignton-York | 45061 - | W86656-E86665-W86474-E13350-E14004-E13376-E4898-E4689-E34537-W4418-E4657-M24686 |
1Z69 | --:-- Scarborough-Leamington Spa (excursion) | 47278 - | E4850-E26139-E26148-E25809-E26156-E25308-E24949-E16265-E35369 |
1M70 | 16:00 Sheffield-London St.Pancras | 45146 - | M5754-M5815-M5760-M5882-M9509-M1971-M3202-M3318-M3214 |
1M79 | 18:10 Sheffield-London St.Pancras | 45127 - | M5804-M5774-M5783-M5745-M5795-M14136-M1753-M3207-M13594 |
1M81 | 20:05 Sheffield-London St.Pancras | 45125 - | M3213-M3241-M1667-M3198-M14172-M6145-M5885-M5814 |
Selective vehicles observed in consist: | |||
1V97 | 17:19 Newcastle-Bristol Temple Meads | 46039 - | M80772 |
1V89 | 12:30 Newcastle-Plymouth | 45051 - | E9363 |
1E20 | 12:38 Poole-Newcastle | 46035 - | E5391 SC13424 E13485 |
Monday 13th July 1981 | |||
SHEFFIELD (18:56-19:16) | |||
Fish Dock : M80924 | |||
Station area : W80718 W86269 S1579 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | ? - | W86368-W86149-W86518-M86952 |
Selective vehicles observed in consist: | |||
1M87 | 15:50 Glasgow Central-Nottingham | 47143 - | M81347 |
1E49 | 16:19 London St.Pancras-Sheffield | 45103 - | M9501 |
Tuesday 14th July 1981 | |||
SHEFFIELD (12:31-13:04) | |||
Fish Dock : E86789 W94555 M94895 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V99 | 17:35 Leeds-Bristol Temple Meads | 45062 - | E80779-W15627-E25566-W25631-W25408-W25954-M81146-M81324 |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25085 - | M86836-M86826-W86169-M86959 |
5M01 | --:-- York Clifton CS-Derby Etches Park (ecs ex carriage works) | 31154 - | M5796-M5927-M6170 |
Selective vehicles observed in consist: | |||
1E73 | 17:44 Cardiff Central-Sheffield | 45146 - | M5747 |
3V46 | 22:00 Leeds-Bristol Temple Meads (parcels) | 45059 - | W80720 M80955 M81320 E86210 M86532 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 45052 - | E80988 M86867 M86922 |
Wednesday 15th July 1981 | |||
SHEFFIELD (08:11-08:33) | |||
Code | Train | Loco | Stock |
2L24 | 08:30 Sheffield-Scarborough | 31102 - | E35355-E26040-E25233-E15952-E25100-E25460-E26213-E35355 |
ROTHERHAM MASBOROUGH (08:40) | |||
Sidings : E4070 | |||
CHESTERFIELD | |||
Upside Bay : E86205 W94555 | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 40003 - | M86228-M31346-M81042-W86603 |
Mixed goods north at 23:41 | 20006+20168 - | M94343 (conveyed in train) | |
Selective vehicles observed in consist: | |||
1E38 | 19:37 Bristol Temple Meads-Newcastle (postal) | 47231 - | M80570 |
1V99 | 17:35 Leeds-Bristol Temple Meads | 31401 - | E86659 |
3E01 | 23:03 Manchester Mayfield-Peterborough (parcels) | 47543 - | E80790 E81008 E86259 E86306 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 47051 - | M80887 W86580 M86856 M86944 |
Thursday 16th July 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1S24 | 22:55 Leicester-Glasgow Central (parcels) | 47142 - | M81087-W86657-W86470-W86407-W86412-E86916-E81311-E86319-W86401 |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25067 - | M81202-E80966-W86667-W86761 |
Selective vehicles observed in consist: | |||
1E38 | 19:37 Bristol Temple Meads-Newcastle (postal) | 45062 - | E80338 M80887 E86387 E86789 |
1V99 | 17:35 Leeds-Bristol Temple Meads | 46044 - | M81192 W86678 |
3V46 | 22:00 Leeds-Bristol Temple Meads (parcels) | 45022 - | M80929 M81041 M81091 W86668 W86822 |
3E01 | 23:03 Manchester Mayfield-Peterborough (parcels) | 45125 - | M80883 M86978 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 45044 - | M80570 E86126 W86154 |
1M10 | 23:59 Sheffield-London St.Pancras | 45117 - | M25998 M35486 M80585 E80847 M81338 W86640 |
Friday 17th July 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V55 | 23:20 Bradford Exchange / 23:40 Hull-Paignton | 47097 - | W25561-E25439-E21256-E26215-E25639-E25020-E25459-E25162-E21216-E25322-E26047-E26161 |
3V46 | 22:00 Leeds-Bristol Temple Meads (parcels) | 46031 - | E86796-E86311-M86911-M86929-M80603-M81356-E80995-M80574-M80931 |
1S24 | 22:55 Leicester-Glasgow Central (parcels) | 45115 - | M81528-W86264-M80694-M86837-M86801-M80606-E86590-W86639-M31202 |
3E01 | 23:03 Manchester Mayfield-Peterborough (parcels) | 45/46 - | W86502-W86498-M81331-E80816-M81169-S86778-W86614-W86672 |
1V52 | 20:42 Newcastle-Newquay | 45022 - | E4524-E3906-E4641-E15751-E35366-E4410-E4694-E4631-E4627-E4716 |
