September 1985
Tuesday 3rd September 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 31459 - | W93131-M84286-M84087-W80657-E80756 |
1S24 | 22:58 Leicester-Glasgow Central (parcels) | 47486 - | E80831-M93420-E93772-E93758-M93980-E80836 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 31298 - | M93617-E80512-E93242-E93828 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 31247 - | M92033-M5977-M92203-E5732-E10526-E84239-M13554-E9422-E5268 |
Selective vehicles observed in consist | |||
1M87 | 15:10 Edinburgh / 15:15 Glasgow Central-Nottingham | 47323 - | RDB975422 |
1V50 | 19:58 Newcastle-Bristol Temple Meads (postal) | 47483 - | M80771 M84086 SC81134 M84431 |
1M10 | 23:52 Sheffield-London St.Pancras | 47628 - | W80671 E80983 E93312 M93961 |
Wednesday 4th September 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
9X45 | 15:21 Bescot Yard-Ashburys Yard mixed goods at 21:43 | 25249 - | KDB975010 KDB975099 |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 45126 - | E80831-W80712-E80844-E843749-M84603 |
1S24 | 22:58 Leicester-Glasgow Central (parcels) | 47286 - | W84361-SC93236-SC84104-93538-M93347-SC93310-E80783 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 31132 - | M84343-S80574-M93167-93464 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 31107 - | E93473-E80813-M84072-M1838-M35189 |
Selective vehicles observed in consist | |||
3E07 | 21:55 Bristol Temple Meads-Newcastle (parcels) | 31288 - | E80667 |
1M12 | 14:10 Cambridge-Blackpool North | 47529 - | M5312 M92022 |
1V50 | 19:58 Newcastle-Bristol Temple Meads (postal) | 47556 - | M80551 E80827 M92016 E93683 |
1M10 | 23:52 Sheffield-London St.Pancras | 31459 - | W81554 E84130 M84180 E93370 |
Thursday 5th September 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 45144 - | M84431-E80844-W84361-E84435-W80543 |
1E01 | 01:09 Leicester-Sheffield (newspapers) | 31218 - | SC93209-M93930 |
1S24 | 22:58 Leicester-Glasgow Central (parcels) | 47454 - | W80671-M93533-M93537-W93615-E80698-SC93599 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 47320 - | M84192-W84162-W93179-W93568 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 31189 - | M6401-M5899-M9481-E5699-M5914 |
Selective vehicles observed in consist | |||
1V50 | 19:58 Newcastle-Bristol Temple Meads (postal) | 47616 - | E80823 M84086 S84328 E93828 |
1M10 | 23:52 Sheffield-London St.Pancras | 45126 - | W80697 E80983 M84395 SC93780 |
Friday 6th September 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 45120 - | W80657-E80847-E80976-M84164-E84416 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 25048 - | M84138-E84402-E93781-M93212 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 31189 - | E5306-M92152-M9449-M1680-M3317-M6124-M6422 |
Tuesday 10th September 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
ecs south at 15:47 | 25213 - | M35340-M4931-M4920-M4985-M7177-M7195-M4899-M4923-M7236-E35436 |
Wednesday 11th September 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 47247 - | M84611-W84109-M84462-M84049-E80693-M84390 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 47366 - | M84463-M84188-SC93079-E93461 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 31299 - | E18565-M93870 |
Thursday 12th September 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 45107 - | E80831-M84517-M84625-W84552-W80657 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 25209 - | M84349-E80827-M93522-W93275 |
Monday 16th to Saturday 21st September 1985 : Scotland | ||
Monday 16th September | ||
CARLISLE (14:50-18:10) | ||
Station area : M80328 M80412 M92109 M92153 E93122 M93344 M93351 M93443 M93744 | ||
Loco | Stock | Train |
31448+31463 - E34676-E24825-E24857-E18823-E7656-E18801-E18749-E18362-E7943-E34556 | ecs | |
86225 - | M12065-M12059-M12123-M12068-M12055-M12121-M10022-M11062-M11019-M92111 | 1S69 11:45 London Euston-Glasgow Central |
47594 - | E34555-E4482-E4805-E4802-E4789-M7166-E4366-E4785-E4449-E35291 | northbound at 16:10 |
08910 - | M92162-M10536-M80331-SC84476-M80333 | |
87017 - | M92182-M11017-M11031-M3318-M1646-M12099-M12130-M5999-M6424-M5915-M5489 | southbound at 16:34 |
37013 - | SC34542-M4924-M4987-M4962-M4928-M7194-M4976-M4997-M5010-SC24844 | northbound at 16:39 |
86220 - | M92051-M17124-M5911-M6036-M5971-M5419-M11044-M1944-M6025-M5512-M6112-M5784-M92161 | southbound at 16:44 |
47609 - | M35339-M7188-M4945-M4973-M4880-M4947-M4963-M7187-M35281 | northbound at 17:28 |
81022 - | W92060-5843-5795-5834-W5473-SC17146-W1947-5744-5761-5747-5837-W13568-E92171 | 1S71 07:30 Penzance-Glasgow Central / Aberdeen |
87018 - | M11027-M11037-M10015-M12103-M12138-M12010-M12142-M12091-M12152-M92207 | 1S80 13:45 London Euston-Ayr |
AYR STATION (20:40-23:00) | ||
Loco | Stock | Train |
47053 - | S84434-SC24850-SC24894-SC18369-SC24856-SC35072-SC24884 | 1A08 21:25 Stranraer Harbour-Glasgow Central |
47538 - | M80859-M84339-M92080-M10564-M10720-M10607-M6164-M5357-M5426-M6049-M5299-M92023-M92186 | 1M14 22:00 Stranraer Harbour-London Euston |
Tuesday 17th September | ||
AYR DEPOT (07:50) | ||
ADB975241(M37882M) | ||
IRVINE (08:40-09:55) | ||
Loco | Stock | Train |
47433 - | SC24859-SC24881-SC18365-SC35069-SC24900-SC18386 | 1A15 08:57 Glasgow Central-Stranraer Harbour |
POLMADIE (14:20) | ||
Shawfield Sidings : SC4089 SC4204 SC4257 SC4585 SC4755 SC4777 SC4778 SC7197 SC7200 SC9000 SC17021 SC18254 SC18292 SC18301 SC18357 SC18363 SC18989 | ||
Up side : SC4775 SC5155 M5975 SC7227 SC13382 W13465 M13555 W13571 SC18252 SC18368 E5070 E93677 | ||
Carriage Sidings : SC4472 SC4830 SC5277 M5414 SC5791 5821 SC5887 SC6613 SC9001 M10606 W13461 SC18762 SC18901 SC24890 M80367 M80369 M80372 M80418 M80438 W80664 | ||
MOTHERWELL STATION (15:30-18:30) | ||
Loco | Stock | Train |
81010 - | M13234-M13229-M13228-M13227-M13230-M13233-M17012-E93450-M96263-M96260-M96255-M96254-M96262-M96261-M96251-M96257-M96258-M96264-M96256 | 1S01 11:18 London Euston-Stirling |
86238 - | M92146-M11063-M11026-M10025-M12105-M12159-M12056-M12074-M12144-M12114 | 1M52 17:05 Glasgow Central-London Euston |
Selective vehicles observed in consist : | ||
86251 - | M1944 M5419 M5512 M5784 M6025 M6112 M11044 M92161 | |
86223 - | SC4483 M4883 M7167 M35317 | |
86242 - | 1864 5762 SC5790 SC5800 M5892 SC17147 M92075 | |
MOSSEND NORTH JUNCTION (19:10) | ||
Loco | Stock | |
86234 - | ADB975918 (observed in consist) | |
Wednesday 18th September | ||
GLASGOW CENTRAL (07:18-09:00) | ||
Loco | Stock | Train |
47427 - | M10679-M10541-M10552-M10693-M3291-M3322-M3371-M3388-M3399-M3435-M3377-M3360-M92066-M92179 1S18 23:00 London Euston-Glasgow Central | |
47433 - | M35314-M19000-M18903-M35453 | 1M01 07:40 Glasgow Central-Carlisle |
86233 - | M12128-M12115-M12120-M12060-M12101-M10004-M11032-M11011-M92039 | |
86245 - | W80584-M80406-M80347-M80382-W84076-M93284-E80779-M84544-SC93693-M93639-W93397-W80841 | |
47411 - | M35327-M19001-M18773-M18817-M18821-SC35186 | 1S90 06:05 Carlisle-Glasgow Central |
COWLAIRS CARRIAGE SIDINGS (11:30) | ||
SC4081 SC4221 SC4300 SC4418 SC4478 SC4561 E4614 SC4642 SC4704 SC4749 SC4756 SC4774 SC4808 M4919 SC5300 M5561 W7066 SC9003 SC9004 SC9005 SC9011 SC9012 SC9440 SC10579 SC10608 SC12004 SC12031 SC13411 SC17059 SC18361 SC18378 SC18865 SC18895 SC19192 M30972 SC34665 SC35029 SC35477 SC84280 M84571 SC92211 M94151 | ||
COWLAIRS (12:15-15:05) | ||
Loco | Stock | Train |
37011 - | SC4784-SC18376-SC18303-SC18381-SC18296-SC9015 | 1Y13 12:20 Glasgow Queen Street-Oban |
47716 - | SC12030-SC12051-SC12005-SC3284-SC9701 | 1O26 12:30 Glasgow Queen Street-Edinburgh |
37178 - | SC17095-SC18371-SC18798-SC18284-SC4477 | 1T18 08:40 Fort William-Glasgow Queen Street |
47706 - | SC12009-SC12026-SC12016-SC11010-SC9711 | 1O23 12:00 Edinburgh-Glasgow Queen Street |
47714 - | SC12008-SC12007-SC12029-SC11009-SC9710 | 1O30 12:30 Edinburgh-Glasgow Queen Street |
47711 - | SC92091-SC5663-SC5659-SC5694-SC6601-SC3245-SC9703 | 1A61 13:25 Glagow Queen Street-Aberdeen |
47715 - | SC12012-SC12023-SC12025-SC11005-SC9713 | 1O27 13:00 Edinburgh-Glasgow Queen Street |
47467 - | SC5271-SC5325-SC5292-SC9446-SC7553-SC6518 | 1N32 13:35 Glasgow Queen Street-Inverness |
47704 - | SC12019-SC12021-SC12020-SC12017-SC11008-SC9707 | 1T22 11:05 Aberdeen-Glasgow Queen Street |
20213 - | SC12013-SC5623 | ecs east at 14:12 |
47709 - | SC5146-SC5197-SC5176-SC5152-SC9705 | 1O31 14:00 Edinburgh-Glasgow Queen Street |
STIRLING (18:40-00:40) | ||
Loco | Stock | Train |
37026 - | SC19008-SC24895-SC24855-SC18309-SC35187 | 1L39 18:05 Glasgow Queen Street-Perth |
47517 - | SC5393-SC5333-SC9444-SC5307-SC7550-SC6519-SC84586 | 1G18 16:30 Inverness-Edinburgh |
47708 - | SC92061-SC5740-SC5716-SC5711-SC6607-SC3247-SC9708 | 1A62 19:25 Glasgow Queen Street-Aberdeen |
47588+47595 - M10697-M10544-M6155-M9508-M92187-M3090-M5780-M5994-M10713-M10548-M10721-M10593-M92072-M93949-M93741 1M16 19:30 Inverness-London Euston | ||
47578 - | M10680-M10560-SC92076-M13527-M13585-M10710-M10591-M10682-M10604-M10706-M10553-M92065-M93440 1M15 20:30 Inverness-London Euston | |
Thursday 19th September | ||
FORT WILLIAM STATION (12:15) | ||
Stock | ||
- | SC9418-SC4916-SC9016 | |
- | M9490-M5416-M10707-M10603 | |
WELSH'S BRIDGE (14:40-15:10) | ||
Loco | Stock | Train |
47209 - | SC84152-SC5207-SC5191-SC9404-SC5193-SC5212 | 1A52 14:32 Inverness-Aberdeen |
08717 - | M5953-M5546-M6100-M10689-M10556-M10708-M10588-M92029 | (stock being shunted) |
08717 - | SC4356-SC4665-SC84508-SC5055 | (stock being shunted) |
08717 - | SC10579-SC10616-SC5401-SC9463-SC84388 | (stock being shunted) |
INVERNESS STATION (16:00-20:35) | ||
Station area : KDB975661 KDB975662 | ||
Loco | Stock | Train |
- | E93159-M92198-M10567-M10712-M10605-M10675-M10545-M10699-M6060-M19549 | 1M15 20:30 Inverness-London Euston |
- | SC4320-SC4258-SC4832-SC84437-SC9010-SC4772 | |
47009 - | SC4316-SC7221-SC9007-SC5221-SC5174-SC84449 | |
47552 - | SC84605-SC7551-SC5272-SC6510-SC5318-SC9424-SC5394 | |
47157 - | SC5156-SC5196-SC9389-SC5170-SC5188-SC84330 | 1H33 15:40 Aberdeen-Inverness |
INVERNESS CARRIAGE SIDINGS (20:40) | ||
SC4262 SC4519 SC4634 SC4758 SC5269 SC5282 SC5300 SC5352 SC5401 SC7558 SC7561 SC9440 SC9463 SC10579 SC10616 M35448 SC80885 E84252 SC84388 SC84433 SC84456 M84499 SC84578 E92248 | ||
INVERNESS STATION (21:00) | ||
Stock | ||
- | SC4629-SC9014-SC4579 | |
- | SC4233-SC80965-SC4763-SC4205 | |
INVERNESS ROSE STREET (22:00-22:22) | ||
Loco | Stock | Train |
37043 - | E92252-SC5046-SC9017-SC4415-SC4831-SC4266-SC80735 | 2H64 18:05 Wick-Inverness |
Friday 20th September | ||
ABERDEEN STATION (09:30) | ||
Station area : E92141-E10504-E10661-E10502-E10654-E10521-E10649 | ||
ABERDEEN CLAYHILLS CARRIAGE SIDINGS (09:50) | ||
E3223 E3252 E3259 E3263 SC4293 5843 7201 SC7238 SC9227 SC9271 E10523 E10529 E10575 E10656 E10663 E10728 17167 SC17172 SC18359 SC18383 18896 SC24882 SC26201 SC35306 SC92086 E92130 W93603 | ||
PERTH (12:10-15:30) | ||
Loco | Stock | Train |
37401 - | SC5201-SC5217-M84571-SC35187-SC18309-SC24855-SC19008 | 1L33 11:05 Glasgow Queen Street-Perth |
47714 - | SC92128-SC5673-SC5662-SC5671-SC6619-SC3265-SC9702 | 1A49 15:25 Glasgow Queen Street-Aberdeen |
47546 - | SC5132-SC5114-SC17099-SC9100-SC5128 | 1T30 12:30 Inverness-Glasgow Queen Street |
Wednesday 25th September 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 45123 - | W80710-M84441-W84408-W84016-M84140 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 25283 - | M93411-SC84557-E93783-W93206 |
1Z49 | --:-- Swansea-Clifton CS GWR exhibition stock at 20:43 | 31203 - | ADB977232-ADB977219-ADB977216-ADB977218-ADB977217-ADB977230-ADB977231-ADB977215 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 31407 - | M93819-W93592-W19022-W18809-M35341-M18808-M18984 |
1Z24 | Test train to Derby RTC at 15:02 | 97403+97201 - | RDB975076-RDB975046 |
Friday 27th September 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 45141 - | E84297-W84020-E84130-E80823-M84395 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 31276 - | W80865-E80674-W86566-M93840 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 31152 - | E9458 |
Selective vehicles observed in consist | |||
1V21 | 14:25 York-Plymouth | 25303BX">25323 - | E34555 |
© 2007 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
