October 1985
Tuesday 1st October 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 47209 - | M84463-S80726-M84275-M84125-E80796 |
1S24 | 22:58 Leicester-Glasgow Central (parcels) | 47421 - | M84543-E93682-E93370-M80685-SC93472-E93237 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 31231 - | W84022-E93451-93888-93798 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 25286 - | M9531-M92095-W5386-M92055-M1648-E5410-E9427-M3196 |
Selective vehicles observed in consist | |||
1M10 | 23:52 Sheffield-London St.Pancras | 45140 - | W80702 SC84176 E93380 E93687 |
Wednesday 2nd October 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 47207 - | W81554-W84109-M84333-84038-M93642 |
1S24 | 22:58 Leicester-Glasgow Central (parcels) | 47567 - | M80771-E93232-E80582-W93603-M93967-S93792 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 37169 - | M93970-E80827-W93487-SC93158-SC93295 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 31132 - | E35304-E80311-E80850-E80646 |
Selective vehicles observed in consist | |||
1E03 | 00:02 Derby-Leeds (parcels) | 37061 - | S93715 |
1V46 | 22:03 Leeds-Bristol Temple Meads (parcels) | 45103 - | S93715 |
3E01 | 23:59 Manchester Mayfield-Peterborough (parcels) | 31417 - | M94141 M94266 |
1M59 | 20:18 Newcastle-London St.Pancras (postal) | 45139 - | E80365-E80420-E80336-E80337-E80434-E80322 |
1M10 | 23:52 Sheffield-London St.Pancras | 45134 - | W80668 E84040 E84147 M93968 |
1V94 | 16:10 York-Cardiff Central | 45005 - | W18572 W35206 |
Thursday 3rd October 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 31413 - | E80842-E80832-W80611-W84278-W84020 |
1S24 | 22:58 Leicester-Glasgow Central (parcels) | 47474 - | E80674-M84067-E93682-SC84176-E93687 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 25323 - | W80677-SC84070-E93245-W93568-S93367 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 25265 - | M5980-M6159-M3350-M3385-M9500-M1747-M6175 |
Selective vehicles observed in consist | |||
1M59 | 20:18 Newcastle-London St.Pancras (postal) | 45102 - | E80362-E80422-E80319-E80364-E80324 |
1M10 | 23:52 Sheffield-London St.Pancras | 45148 - | M80967 E84402 SC93209 E93767 |
Friday 4th October 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 31435 - | E80674-W80754-E80570-W84422-W80702 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 37008 - | E93314-E80779-M93939-W93378-M93095 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 25265 - | E19011-M80678-W35071-M5006-M7164 |
Tuesday 8th October 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 47418 - | S84350-E80654-E84435-W80706-W80754 |
1S24 | 22:58 Leicester-Glasgow Central (parcels) | 31189 - | E80813-SC93301-E93232-M93876-M93115-SC93209 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 37209 - | M93902-M84431-E93573-E93442-E93128 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 31181 - | M3226-M5427-M5900-M9496-M3345-M93751-W1947 |
--:-- Toton Yard-Tinsley Yard mixed goods at 20:44 | 37103 - | S1925 (conveyed in train) | |
Selective vehicles observed in consist | |||
1M10 | 23:52 Sheffield-London St.Pancras | 45107 - | E80632 S84113 M93937 E93954 |
Wednesday 9th October 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 45124 - | W80769-80763-W80668-E843749-E80674 |
1E01 | 01:09 Leicester-Sheffield (newspapers) | 31188 - | M93117-M93093 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 37209 - | M93761-SC84176-W93086-E93379-M93109 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 31181 - | E93227-E4449-M93875-M93441 |
Selective vehicles observed in consist | |||
1E87 | 11:10 Edinburgh / 11:15 Glasgow Central-Harwich Parkeston Quay | 47461 - | SC5282 |
Thursday 10th October 1985 | ||
CREWE NORTH JUNCTION (15:45-19:25) {Up line blocked at Weaver Junction} | ||
Loco | Stock | Train |
85024 - | M93910-E93130 | southbound parcels ex Manchester line at 15:47 |
86249 - | M5941-M12098-M12077-M12150-M12036-M12088-M12130-M12099-10200-M11058-M11056-M92009 | 1H12 13:55 London Euston-Manchester Piccadilly |
47364+86254 - M92122-M9448-M6413-M3370-M3088-M5290-M6415-M9453 | southbound ex Chester line at 15:55 (diverted) | |
87018 - | M92169-M11036-M3428-M1966-M6119-M6056-M5990-M6002-M6423-M9497-M3216-M5569 | 1A65 15:23 Manchester Piccadilly-London Euston |
86242 - | M9537-M6422-M6121-M12080-M12082-M12032-M12157-M1645-M11033-M11014-M92153 | 1P63 14:00 London Euston-Carlisle |
33008 - | W18374-W18719-W35051-W7225-W18295-SC84419 | 1V06 14:17 Bangor-Cardiff Central |
47521 - | M92114-M3091-M6517-M5348-M5420-M5418-M5604-M6409-M3379 | 1O23 15:50 Liverpool Lime Street-Poole |
47328 - | SC92011-M1651-M11074-M11088-M11076-M10013-M12057-M12043-M12078-M12069 | 1A64 16:00 Liverpool Lime Street-London Euston |
86411 - | W92060-17167-5744-5834-5827-W6503-17172-5837-5747-5761-5810-E92171 | 1V90 07:30 Aberdeen/10:45 Glasgow C-Penzance |
86223 - | M92146-M11063-M11047-M10026-M12105-M12081-M12159-M12056-M12114 | 1F33 14:30 London Euston-Liverpool Lime Street |
47356+86231 - M12065-M12059-E3181-M5414-M12055-M12121-M10022-M11012-M11019-M92111 | 1A51 14:20 Liverpool Lime Street-London Euston ex Chester line at 16:50 (diverted) | |
45108 - | W92058-W5788-W5717-W13499-W6600-M5425-W5704-M5505 | 1M14 11:40 Poole-Manchester Piccadilly |
47344 - | ADB975627-ADB975618-ADB977081-ADB977148-ADB977326-ADB977327-ADB975626-ADB977151-ADB977149-ADB977150 | |
86234 - | M11078-M1555-M11086-M11097-M11080-M10020-M12113-M12066-M12075-IC9527 | 1A67 16:40 Mancheter Piccadilly-London Euston |
47563 - | E92092-E13463-E3610-E3092-E5298-E4842-E5340-E5275 | 1M86 14:12 Cardiff Central-Holyhead |
86236 - | W9472-M13519-M6057-M5501-W5855-W1879-W5867-W5799-W5857-W13571-W17122 | 1V92 12:45 Glasgow C/12:35 Edinburgh-Cardiff C |
86225 - | M92191-M11068-M11067-IC1679-M12125-M6034-M5913-M5594-M3198-M3380-M3372 | 1A76 17:00 Liverpool Lime Street-London Euston |
87031 - | M12058-M12142-M12010-M12138-M12103-M10015-M11037-M11027-M92025 | 1S83 15:45 London Euston-Glasgow Central |
87025 - | W92077-W5462-M5582-W5817-W1860-W13593-W5473-W5770-W5737-W5766 | 1M83 10:24 Penzance-Liverpool Lime Street |
87017 - | M17137-M5527-M5584-M5529-M5373-M5571-M17136 | 1G62 17:15 Liverpool Lime Street-Birmingham NS |
87008 - | M12087-M12163-M12053-M12139-M10005-M11077-M11084-M11093-M1655-M92124 | 1F35 16:00 London Euston-Liverpool Lime Street |
25032+86230 - M12149-M12146-M12147-M12107-M12061-M12047-M10028-M11028-M11052-M92050 | 1M34 13:05 Glasgow Central-London Euston ex Chester line at 18:02 (diverted) | |
86102 - | M9533-M12141-M12131-M12050-M10023-M11089-M11073-M11085-M1554-M11094 | 1H15 16:15 London Euston-Manchester Piccadilly |
47454 - | M9442-M5793-M12095-M6042-M6053-M6182-M1971-M3225-M3374-M3314-M92190 | 1D64 15:10 London Euston-Holyhead |
86215 - | M17156-M3199-M1956-M1528-M13589-M6177-M5934-M6171-M5964-M6122-M5926-M92019-M93744-M93344 | 1M06 11:00 Stranraer Harbour-London Euston |
86224 - | M9450-M5945-M6117-M5936-M5993-M6106-M3394-M1962-M3421-M3304-M92109 | 1P38 16:45 London Euston-Blackpool North |
87019 - | M92046-M11060-M11030-M10016-M12100-M12076-M12168-M12096-M12064-M12137 | 1A77 18.40 Manchester Piccadilly-London Euston |
Selective vehicles observed in consist : | ||
47446 - | M10596 M10681 |
Friday 11th October 1985 | ||
CREWE NORTH JUNCTION (07:15-13:00) | ||
Loco | Stock | Train |
87011 - | M92155-M5429-M5431-M5490-M5309-M5421-M1859-M3313-M5411 | 1O03 06:50 Liverpool Lime Street-Poole |
86218 - | W7162-W18618-W35300-W18957-W18935 | 1V03 07:19 Manchester Piccadilly-Cardiff Central |
86240 - | M92235-M5308-M5581-M3201-M5415-M6524-M5595-M5601-M5428 | 1G03 08:20 Liverpool Lime Street-Birmingham Int. |
86101 - | M92051-M9447-M13602-M5801-M6111-M5962-M1867-M13586-M6022-M5935-M6165-M9505 | to Glasgow Central/Edinburgh at 09:13 |
87016 - | M92228-M3432-M5520-M5549-M5423-M6528-M5515-M5555-M5430-M92188 | 1O15 09:00 Manchester Piccadilly-Poole |
47575 - | M92222-M6050-M5928-M6021-M6161-M5947-M1687-M3338-M3340-M92223 | 1D33 09:05 Stoke-on-Trent-Holyhead |
86102 - | M92217-M11061-M11059-M10021-M12155-M12046-M12041-M12106-M12070-M12083-M6445 | 1A29 09:15 Manchester Piccadilly-London Euston |
47449 - | E3605-E5328-E5343-E5344-M3071-E5313-E13482-M92024 | 1V04 07:05 Holyhead-Cardiff Central |
87008 - | W92070-M11016-M11046-M10016-M12122-M12111-M6103-M6440-M5370-M5939 | 1A27 09:30 Liverpool Lime Street-London Euston |
25209 - | M93915-M93358-SC93774-M93390-W84128-M93846-E93366-SC93208-S93785 | southbound parcels ex Chester line at 10:51 |
85022 - | M80750-E93770-M93167-M93972-W93400-W93199-M93895-E93851-M93282-M92127-M84189 | northbound parcels to Manchester line at 10:55 |
47537+86228 - M92182-M11015-M11020-M1731-M12084-M12133-M12154-M5991-M6030-M6124-M6424-M9513 | 1A26 07:25 Barrow in Furness London Euston ex Chester line at 10:56 (diverted) | |
86243 - | M80612-E80975-W93474-W93592-E93853-W93568-M93290-W80718-S84350-M84053-S93786-M80542 | northbound parcels at 10:58 |
87006 - | M92165-M11017-M11022-M1961-M12054-M12127-M12093-M6107-M5952-M5908-M6183 | 1A33 10:30 Manchester Piccadilly-London Euston |
87011 - | M92240-W92056-W17122-W13571-W5857-W5799-W5867-W1879-W5855-M5501-M6057-M13519-W9472 | 1S61 07:47 Cardiff Central Glasgow C/Edinburgh |
47421 - | W80665-M93409-M93819-M93115-E84007-E93465-M93498-W94564-W94892-M94918-W84112-E93635-E80983 | northbound parcels at 11:50 |
33007 - | W18784-W7212-W35074-W18650-W24892-M84397 | 1M70 07:50 Swansea-Manchester Piccadilly |
86244 - | W9471-W5859-W5890-W5861-W13565-W1854-W13461-W6113-W5866-M13555-SC9412 | 1M33 07:45 Glasgow C/07:40 Edinburgh-B'ham NS |
47530 - | M92022-M5960-M5988-M6169-M5912-M6046-M5976-M1702-M3369-M3331-M92115 | 1D43 10:00 London Euston-Holyhead |
87029 - | M93351-M93443-M92019-M5926-M6122-M5964-M6171-M5934-M6177-M13589-M1956-M3199-M17156 | 1S74 10:15 London Euston-Stranraer Harbour |
47446 - | M92147-M92001-M11071-M11018-M10002-M5524-M12085-M12048-M12094 | 1A45 10:10 Holyhead-London Euston |
86250 - | M35281-M3957-M4933-M4963-M4947-M4880-M4973-M4945-M35339 | southbound at 12:58 |
CREWE STATION (13:10 Friday - 01:25 Saturday) | ||
Loco | Stock | Train |
86226 - | M92000-M3300-M3349-M1646-M6016-M6005-M5916-M6009-M6441-M9521 | 1A42 13:43 Crewe-London Euston |
87020 - | M5943-M6439-M6420-M5543-M6431-M3285-M3364-M3297-M1973-M3437-M17168 | 1D48 11:00 London Euston-Holyhead |
31185 - | M1674-M12151-M10011-M11042-M12117-W5858-M17129 (reverse to Stoke line) | 5E05 06:00 Willesden CS-York Carriage Works ecs |
85002 - | SC92132-SC5800-M5892-SC5790-5762-17147 | 1S39 07:34 Poole-Glasgow Central |
20141 - | M35333-W35482-SC93160-W35176-4924-W1816-W34530-M4895-M4932-M80508-M18890 | ecs from the south at 13:31 |
85015 - | M80354-M80341-W93406-W80753-E80580-M93525-E93648 | southbound at 14:00 |
86231 - | M92184-17152-5802-SC5771-SC5844-1861-17171-SC5775-SC5820-M5940-W5854 | 1O25 09:45 Glasgow Central/07:45 Dundee-Poole |
85028 - | M92195-M3203-M3213-M3272-M1712-M5804-M6102-M5985-M5924-M9507 | northbound at 14:14 |
86031 - | M4961-M5008-M4979-M4996-M13341-M35465-M4966-M4946-M5001-M4927 | relief to Edinburgh at 15:07 |
86234 - | SC7197-SC18901-SC18762-SC35279-SC35116-SC18819-SC18292-SC7200-SC18357 | relief to Plymouth at 15:11 |
86240 - | M92183-M11021-M11049-M3319-M1732-M12097-M12079-M12124-M6152-M5978-M5888 | 1A51 14:20 Liverpool Lime Street-London Euston |
85020 - | M17137-M5527-M5584-M5529-M5373-M5571-M17136 | 1F24 14:13 Birmingham NS-Liverpool Lime Street |
86323 - | M92101-SC17150-5898-5833-SC5768-SC5852-W1923-17141-5753-SC5758-5756-5814-M92117 | 1V90 10:45 Glasgow C/07:30 Aberdeen-Penzance |
86261 - | M92073-M11098-M11057-M10027-M12070-M12129-M12134-M12160-M12102-M5995-M5931 | 1A59 15:00 Manchester Piccadilly-London Euston |
47447 - | W92079-M5375-W13566-W13492-W6612-W5251-W5259-W13595 | 1M14 11:40 Poole-Manchester Piccadilly |
86213 - | M92232-M3337-M3292-M3436-M1654-M3315-M3205-M3365-M3423-M3309-M3200-M3336 | 1M30 11:05 Ayr-London Euston |
86224 - | M92032-M3334-M3341-M1711-M6430-M5336-M6173-M6181-M6051-M9441 | to London Euston at 17:14 |
86427 - | M92216-W35183-W13324-W4965-W5034-W5044-W1845-W4864-W4941-W3833-W3045-W35482 | 1V92 12:45 Glasgow C/12:40 Edinburgh-Cardiff C |
86243 - | M17165-M3206-M3318-M1730-M5987-M6001-M5951-M5959-M6444-M6168-M92186-M93734-M93741 | 1M06 11:00 Stranraer Harbour-London Euston |
86234 - | W92068-W19507-W5677-W13587-W1880-W5470-W5986-W5381-W5326-5880 | 1M83 10:24 Penzance-Liverpool Lime Street |
86220 - | M9481-M5554-M6172-M5778-M5927-M6067-M1701-M3189-M3347-M3326-M92033 | 1D64 15:10 London Euston-Holyhead |
81012 - | W35059-W5023-W4934-W4843-M7192-W4871-M4884-W3771-W34523-M4816 | relief to London Euston at 18:45 |
86323 - | M18768-M18878-M18876-M18840-W7230-M35473-M18811-M18979-M18870 | 1M86 14:00 Plymouth-Manchester Piccadilly |
47575 - | M10559-M10705-M12094-M12048-M12085-M5524-M10002-M11018-M11071-M92001 | 1D66 17:03 London Euston-Holyhead |
85029 - | M92244-M17163-M5917-M6425-M6014-M6029-M5918-M1959-M11035-M5948-M5950-E92252 | 1M42 10:30 Inverness-Birmingham New Street |
86259 - | M10540-M10678-M9537-M6422-M6121-M12080-M12082-M12157-M1645-M11033-M11014-M92153 | 1P79 18:05 London Euston-Barrow in Furness |
81005 - | M18748-M18997-M18894-M18994-M35478-M18781-M18881-M18763-M18885 | relief to Glasgow Central at 20:24 |
87011 - | M92039-M11011-M11032-M10004-M12101-M12060-M12115-M12128-M12119-M12089 | 1M52 17:05 Glasgow Central-London Euston |
85024 - | SC93779-M93850-M92007-M93382-M93486-W93694-W93166-M93270-E86436 | southbound at 22:18 |
86227 - | M35312-M18767-M80598-S84412-E93515-M84576 | southbound at 23:07 |
87033 - | M9529-M6155-M10544-M10697-M92029-M10588-M10708-M10556-M10689-M6100-M5546-M5973-M92187-M93874-E93326-M93949-M93337 | 1S07 21:00 London Euston-Inverness/Fort William |
85036 - | M80514-E80554-W84583-E93339-E93776 | southbound at 23:18 |
47530 - | E80985-W93673-S80537-W93254 | southbound at 23:36 |
86230 - | M80415-M80375-M80383-M80400-M80371-M80376-M80394-M80416-M80458-M92239 | 1S09 20:35 Ldn Euston-Glasgow C/Aberdeen (postal) |
47423 - | E18421-E80806-E80314-E80313-M84178-S84106-E80693 | 1E24 22:50 Shrewsbury-York (postal) |
86238 - | M92241-M92237-M80373-M80417-M92181 | southbound at 00:22 |
86255 - | M80438-M80369-M80367-M80418-M80372-W80424-M80393-M80381-M80374-M80343-M80419-M80457 | 1M44 19:30 Glasgow Central-Ldn Euston (postal) |
47363 - | M84395-S93775-E93772-E80785-M92207 | northbound at 00:32 |
86242 - | M93434-M93871-M84067-E80812-93888-M93966-M93897-W80862 | northbound at 00:41 |
86228 - | M92176-M92156-E84093-S84412-M80598-M18767-M35312-SC93460 | northbound at 00:47 |
86243 - | M92174-M10568-M5424-M5315-M5977 | 1K07 00:15 Liverpool Lime Street-Stafford |
86418 - | M92065-M10553-M10700-M10604-M10682-M10591-M10710-M5953-M6012-SC92076-M10560-M10680-M93741-M93734 | 1S25 22:40 London Euston-Perth/Inverness |
85003 - | SC10615-SC10719-SC10611-SC5273-SC9428-SC10608-SC10579-SC10619-SC5353-SC5525-SC17128 | 1S19 21:24 Bristol TM-Glasgow Central/Edinburgh |
Selective vehicles observed in consist : | ||
87005 - | M6418 M6433 M92005 |
Saturday 12th October 1985 | ||
CREWE NORTH JUNCTION (08:15-10:10) | ||
Loco | Stock | |
85002 - | M19547-M13533-W19515-M5535-M5583-M5897-M1652-M13559-M13532-M13534-M17133 | to Preston |
Tuesday 15th October 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 45110 - | M84286-E80596-M80680-W84109-W80668 |
1S24 | 22:58 Leicester-Glasgow Central (parcels) | 47465 - | E84040-M93906-S93367-W93690-M93610-M93550-W80697 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 37032 - | M93672-M93607-M93968-E93245-M93182 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 25032 - | M4938-W18899-E93238-M80599-M17012-E34524 |
Selective vehicles observed in consist | |||
1M59 | 20:18 Newcastle-London St.Pancras (postal) | 47418 - | E80433 |
1E91 | 08:55 Penzance-Newcastle | 47563 - | M5922 |
1M10 | 23:52 Sheffield-London St.Pancras | 45121 - | W80752 SC93299 E93451 M93896 |
Wednesday 16th October 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 45150 - | M84143-W84278-E84040-W84361-E80847 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 37032 - | E93698-80644-W93368-M93504-SC93779 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 25032 - | E4827-M4884-M7192-W34523 |
Thursday 17th October 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M65 | 22:35 Glasgow Central-Nottingham (parcels) | 47482 - | M93143-M84608-W93413-SC93325-S93806-E93242-W93589-M84083-M93119 |
Friday 18th October 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1E15 | 01:10 Bristol Temple Meads-Leeds (mail) | 45121 - | W80708-M84431-S84328-M80967-E93511-W84022-E93626 |
4M38 | 03:29 Leeds-Curzon Street (parcels) | 45111 - | M93928-S84113-M93923-M84121-M93621 |
Tuesday 22nd October 1985 | ||
WARRINGTON ARPLEY | ||
ADM395852 | ||
CHESTER (18:40-19:10) | ||
Loco | Stock | |
45143 - | E3149-E5195-E5347-E5268-E5339-E5391-E13518-E84239 | |
CREWE STATION (23:20 Tuesday-02:35 Wednesday) | ||
Loco | Stock | Train |
87022 - | M10602-M10720-M92102-M10595-M10677-M10548-M10713-M3327-M5994-M3090-M92006-M93745-M93440-M93744-M93097 | 1S07 21:00 London Euston-Inverness/Fort William |
86102 - | M5299-M6049-M5426-M5357-M6164-M10560-M10715-M10551-M92023-M92080-M92199 | 1S06 21:10 London Euston-Stranraer Harbour |
50050 - | W35326-W21243-W80355-W80423 | 1M82 20:02 Cardiff Central-Crewe |
86413 - | M80431-M80369-M80367-M80418-M80372-M80374-M80343-M80419-M80457-M92236-M92242-SC84362 | 1S09 20:35 Ldn Eus-Glasgow C/Aberdeen (postal) |
47705 - | E18838-E80651-E80310-E80338-M84393-M84530-E80534 | 1E24 22:50 Shrewsbury-York (postal) |
47284 - | W93196-M80598-E93851-M93919-M93686-E93916-M93824-M93936-M93274 | northbound at 23:51 |
85007 - | M93931-E80805-W93142-M93120-E93635-M93276-SC93158-E93463-M93289 | northbound at 23:59 |
86256 - | M80415-M80375-M80383-M80400-M80371-M80402-M80368-M80382-M80376-M80394-M80416-M80458-M84339 | 1M44 19:30 Glasgow Central-Ldn Euston (postal) |
86220 - | M92014-M80366-M80404-E80565-E93232 | southbound at 00:03 |
31456 - | W80671-E80306-E80351-E80408-SC80736-E80646 | 1M58 20:05 Peterborough-Crewe (postal) |
86417 - | M9441-M6051-M6181-M6173-M5336-M5973-M1711-M3341-M3334-M92146 | 1D84 22:00 London Euston-Holyhead |
47325 - | M93507-M80771-M84608-M93282 | northbound at 00:14 |
86257 - | SC92368-SC10614-SC10716-SC10617-SC5273-SC5566-SC9428-E84217-SC92200-SC10610-SC10717-SC10609-SC9423-SC5539-SC5352 | 1S19 21:24 Bristol TM-Glasgow C/Edinburgh |
86213 - | M92198-M10567-M10712-M10605-M10675-M10545-M10699-M3333-M19549-M92078-M10594-M10666-M93734-M93344 | 1S25 22:40 London Euston-Perth/Inverness |
86261 - | M92031-M10541-M10714-M10555-M3383-M3306-M3355-M3396-M3429-M3299-M13607-M13608-M92110 | 1S18 23:00 London Euston-Glasgow Central |
85005 - | M92163-M10589-M6150-M6028-M5977 | 1K07 00:15 Liverpool Lime Street-Stafford |
45116 - | W84128-M93116-W80901-M93532 | northbound at 01:16 |
47481 - | M84536-M84178-E80313-E80314-E80806-E18421 | 1M41 22:39 York-Shrewsbury (postal) |
86205 - | M80406-M84083-W80424-M80393-M80377-M80373-M80417-M80341-M80354 | 1P46 22:50 London Euston-Carlisle (postal) |
86250 - | M92225-M10601-M10704-M92071-M10558-M10711-M10540-M10695-M10596-M10701-M10536-M10678-E80889-M92238 | 1S26 23:30 London Euston-Glasgow C/Edinburgh |
81012 - | M93085-E93246-E93314-M93094-M93494 | northbound at 01:57 |
86236 - | M92230-M92216-M5417-M5315-M5424-M10568-M92108 | 1F53 23:50 London Euston-Liverpool Lime Street |
Wednesday 23rd October 1985 | ||
CREWE NORTH JUNCTION (10:35 Wednesday - 02:55 Thursday) | ||
Loco | Stock | Train |
33027 - | SC84419-W18295-W7225-W35115-W18719-W18814 | 1D27 11:15 Crewe-Bangor |
87001 - | M92218-M92165-M11017-M11022-M1961-M12127-M12093-M5952-M5908-M6183-M6429 | 1M18 07:05 Glasgow Central-London Euston |
86254 - | M9524-M6439-M6120-M5554-M5913-M6146-IC1679-M11067-M11068-M92191 | 1P18 08:55 London Euston-Blackpool North |
87010 - | W9472-M13519-W5855-M5601-M6057-W1879-W5857-W5799 | 1S61 07:47 Cardiff Central-Glasgow C/Edinburgh |
81012 - | M84316-S1153-E84008-E80811-E84013-SC80898-M93266-E93243-M93431-S94458 | northbound parcels at 11:34 |
85013 - | ADB975051 | to Chester line |
87014 - | M92121-M92181-M92020-M11014-M11033-M1645-M12123-M12157-M12132-M12080-M12086-M6121-M6422-M9537 | 1A38 09:28 Carlisle-London Euston |
87006 - | M92126-W5861-W5890-W5859-W13565-W1854-M13555-W6113-W5760-W5907-SC9412 | 1M33 07:45 Glasgow C/07:40 Edinburgh-Birm' NS |
85011 - | M92188-M5519-M5430-M5555-M5515-M6528-M5549-M3393 | 1F10 10:47 Birmingham International-Liverpool LS |
33042 - | W18935-W7162-W35300-W18618-W18622 | 1M70 07:50 Swansea-Manchester Piccadilly |
86319 - | M92161-M5565-M5512-M6025-M5929-M11044-M1944-M6135-M5935-M5971-M5911-M17144 | 1S59 11:10 Birmingham NS-Edinburgh/Inverness |
86252 - | M93331-M93324-M92019-M5926-M6122-M5964-M6171-M5934-M6177-M13589-M1956-M3199-M17156 | 1S74 10:15 London Euston-Stranraer Harbour |
47618 - | M395707-M9502-M5966-M6137-M6139-M6008-M6015-M1708-M3402-M3372-M92018 | 1D43 10:00 London Euston-Holyhead |
86204 - | M11094-M1554-M11085-M11073-M11089-M10023-M12050-M12131-M12141-M9533 | 1A43 12:00 Manchester Piccadilly-London Euston |
85008 - | M80354-M80341-M93865-E93796-M93167-E93511-M80739-M93108-M93906 | southbound at 12:59 |
86220 - | M92229-M3425-M3346-M1725-M5910-M6433-M5899-M6418-M5989-M6055-M5997-M9457 | 1A37 12:25 Liverpool Lime Street-London Euston |
86225 - | IC9527-M12075-M12066-M12113-M10020-M11091-M11081-M11086-M1524-M11078 | 1H11 11:15 London Euston-Manchester Piccadilly |
86230 - | SC92132-SC5819-SC5840-SC5884-SC17127-1864-SC5800-M5892-5790-5762-17147 | 1S39 07:34 Poole-Glasgow Central/Edinburgh |
47436 - | M6056-M6169-M5912-M6046-M6045-M5976-M1702-M3369-M3331-M92247 | 1D48 11:00 London Euston-Holyhead |
86413 - | 17171-SC5775-SC5820-M5940-W5854-SC1857-17164-5896-SC5839-5821 | 1O25 09:45 Glasgow Central/07:45 Dundee-Poole |
87032 - | M12069-M12078-M12043-M12057-M10012-M11076-M11088-M11074-M1651-SC92011 | 1F22 11:30 London Euston-Liverpool Lime Street |
87017 - | M12065-M12059-M12144-M12055-M12121-M12158-M10022-M11012-M11019-M92111 | 1S69 11:45 London Euston-Glasgow Central |
86245 - | M9450-M5945-M6117-M5936-M5993-M6106-M1962-M3394-M3421-M3304-M92109 | 1P62 12:00 London Euston-Blackpool North |
85023 - | M9513-M6424-M6124-M6030-M5991-M12154-M12133-M12084-M1731-M11020-M11015-M92182 | 1P63 14:00 London Euston-Carlisle |
86240 - | M5950-M5941-M12098-M12077-M12150-M12036-M12088-M12099-10200-M11058-M11013-M92009 | 1H12 13:55 London Euston-Manchester Piccadilly |
86236 - | M5939-M5374-M6440-M6103-M12126-M12111-M12122-M10016-M11046-M11016-M92001 | 1F33 14:30 London Euston-Liverpool Lime Street |
47431 - | W92079-M5375-W5466-W13492-W6612-W5251-W5259-W5474 | 1M14 11:40 Poole-Manchester Piccadilly |
86102 - | M12073-M12114-M12056-M12159-M12081-M12105-M10026-M11047-M11063-M92193 | 1M34 13:05 Glasgow Central-London Euston |
86324 - | M17165-M3318-M1730-M3206-M5987-M6001-M5951-M5959-M6444-M6168-M92134-M93443-M93351 | 1M06 11:00 Stranraer Harbour-London Euston |
87016 - | M12033-M12058-M12010-M12138-M12103-M12151-M10010-M11037-M11027-M92025 | 1S83 15:45 London Euston-Glasgow Central |
86218 - | M12087-M12163-M12053-M12139-M10013-M10001-M11077-M11084-M11093-M1655-M92124 | 1F35 16:00 London Euston-Liverpool Lime Street |
